skip navigation
Parkway Central B
BBPWC
0 - 1 Final
BBEURG
Eureka Gold B
1 2 3 T
Parkway Central B 0 0 0 0
Eureka Gold B 1 0 0 1

Game Totals

SCORING 1 2 3 T
Parkway Central B 0 0 0 0
Eureka Gold B 1 0 0 1
POWER PLAYS
Parkway Central B 0 for 1 (0.0%)
Eureka Gold B 0 for 0 (0.0%)
SHOTS 1 2 3 T
Parkway Central B 11 - 3 14
Eureka Gold B 17 - 6 23
PENALTIES
Parkway Central B 0 minutes on 0 infractions
Eureka Gold B 2 minutes on 1 infraction

Scoring Summary

    • 1st Period
    • BBPWC
    • BBEURG
    • 2nd Period
    • BBPWC
    • BBEURG
    • NO SCORE
    • 0
    • 1
    • 3rd Period
    • BBPWC
    • BBEURG
    • NO SCORE
    • 0
    • 1

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Parkway Central B Skaters

# Name G A PTS SOG PIM + / -
3 Theodore Rumpf 0 0 0 0 0 0
4 Aiden Seidler 0 0 0 0 0 0
5 Kai Green 0 0 0 0 0 0
7 Jacob Sandler 0 0 0 0 0 0
13 Reid Hall 0 0 0 0 0 0
18 Ari Bernstein 0 0 0 0 0 0
23 Tyler Jardine 0 0 0 0 0 0
24 William Schaeffer 0 0 0 0 0 0
32 Erik Dechteriov 0 0 0 0 0 0
49 Luke Behrle 0 0 0 0 0 0
55 Ethan Hulse 0 0 0 0 0 0
66 Bennett Carron 0 0 0 0 0 0
81 Matthew Solomon 0 0 0 0 0 0
89 Jackson Patrick House 0 0 0 0 0 0
92 Jackson Bober 0 0 0 0 0 0
95 Charles Humphries 0 0 0 0 0 0
99 Jacob Lovings 0 0 0 0 0 0
Totals 0 0 0 14 0

Eureka Gold B Skaters

# Name G A PTS SOG PIM + / -
2 Samuel Lough 0 0 0 0 0 0
7 Maggie Kleinschrodt 0 0 0 0 0 0
9 Todd Robinson 0 0 0 0 0 0
12 Caden Bergfeld 0 0 0 0 0 0
14 Benjamin Devine 0 0 0 0 0 0
15 Aaron Knobbe 0 0 0 0 0 0
17 Mitchell Barth 1 0 1 1 2 0
27 Harper Lepage 0 0 0 0 0 0
29 Nick Paoli 0 0 0 0 0 0
37 Garrett Zapolski 0 0 0 0 0 0
44 Chase Stanley 0 0 0 0 0 0
45 Natalie Scott 0 0 0 0 0 0
51 John Hume 0 0 0 0 0 0
66 Josiah Ditch 0 1 1 0 0 0
77 Steven Arledge 0 0 0 0 0 0
80 Edgar Escamilla 0 0 0 0 0 0
84 Chase OConnell 0 0 0 0 0 0
87 Thomas Durrer 0 0 0 0 0 0
89 Mitchell Hoisington 0 0 0 0 0 0
93 Spencer Leassner 0 0 0 0 0 0
97 Noah Scott 0 0 0 0 0 0
Totals 1 1 2 23 2

Parkway Central B Goalies

# Name MIN SOG SV GA SV %
33 Jaxen Meyer 0:00 0 0 0 .000
41 Cameron Shatto 36:00 23 22 1 .957
Totals 36:00 23 22 1 .957

Eureka Gold B Goalies

# Name MIN SOG SV GA SV %
32 Theodore Watson (G) 36:00 14 14 0 1.000
38 Chloe Hoffmeister (G) 0:00 0 0 0 .000
Totals 36:00 14 14 0 1.000

Game Details

Game Description

B

Officials

  • Marj
  • Bryan
  • Stephanie
  • Shelby