1 | 2 | 3 | T | |
---|---|---|---|---|
Lafayette B | 0 | 0 | 0 | 0 |
Duchesne B | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lafayette B | 0 | 0 | 0 | 0 |
Duchesne B | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Lafayette B | 0 for 5 (0.0%) |
Duchesne B | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lafayette B | 3 | 9 | 3 | 15 |
Duchesne B | 5 | 9 | 7 | 21 |
PENALTIES | |
---|---|
Lafayette B | 2 minutes on 1 infraction |
Duchesne B | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Franco Deluca Hubert | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Brayden Meier | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Emerson Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Eddie Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
43 | James Goslee | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Colin Donaldson | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Quinn Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Nicholas Sugden | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Kaleb Monschein | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Aaron Keller | 0 | 0 | 0 | 0 | 0 | 0 |
98 | James Carl Diener | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 15 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Hudson Bomerschein | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Joe Osredker | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Levi Hackmann | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Max Hackmann | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ben Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Killian Clanton | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Liam Daleo | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Austin Schoene | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ella Burke | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joshua Mays | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Cason Pham | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dylan Slattery | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Peyton Evans | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Arthur Buckowitz | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ryan Adkerson | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 1 | 1 | 2 | 21 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Peter Tomaras | 36:00 | 21 | 20 | 1 | .952 |
Totals | 36:00 | 21 | 20 | 1 | .952 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | William Hackmann | 36:00 | 15 | 15 | 0 | 1.000 |
30 | Dillon Kuhn | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 15 | 15 | 0 | 1.000 |
B