skip navigation
Clayton
VSCLA
2 - 2 Final
VSROS
Rockwood Summit
1 2 3 T
Clayton 2 0 0 2
Rockwood Summit 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Clayton 2 0 0 2
Rockwood Summit 1 1 0 2
POWER PLAYS
Clayton 1 for 2 (50.0%)
Rockwood Summit 0 for 3 (0.0%)
SHOTS 1 2 3 T
Clayton 14 5 8 27
Rockwood Summit 6 13 3 22
PENALTIES
Clayton 6 minutes on 3 infractions
Rockwood Summit 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:11
    • Rockwood Summit
    • #59 Shayne Luker Tripping - Minor (2:00)
    • 2nd Period
    • 13:43
    • Rockwood Summit
    • #59 Shayne Luker Tripping - Minor (2:00)
    • 3rd Period
    • 14:43
    • Clayton
    • #13 Wilson Stahl Interference - Minor (2:00)

Clayton Skaters

# Name G A PTS SOG PIM + / -
2 Stone Marbarger 0 0 0 0 0 0
4 Patrick Clifford 0 0 0 0 0 0
9 Max Castiglione 0 0 0 0 0 0
12 Blake Feinstein 2 0 2 2 0 0
13 Wilson Stahl 0 0 0 0 4 0
14 Jack Zimmerman 0 1 1 0 0 0
15 Henry Gipson 0 0 0 0 0 0
17 Charles Thompson 0 0 0 0 0 0
19 Owen Williams 0 0 0 0 0 0
21 Reece Fuller 0 0 0 0 0 0
23 Alexander Andolfatto 0 0 0 0 0 0
27 Colin Murtha 0 0 0 0 0 0
65 Andrew Thompson 0 0 0 0 0 0
75 Matthew Martin 0 0 0 0 0 0
80 Benjamin Lucas 0 0 0 0 2 0
84 Brayden Mitchell 0 1 1 0 0 0
88 Benjamin Siwak 0 0 0 0 0 0
90 Will Schneider 0 0 0 0 0 0
96 Ian Barnes 0 1 1 0 0 0
Totals 2 3 5 27 6

Rockwood Summit Skaters

# Name G A PTS SOG PIM + / -
0 Jack Dooley 0 0 0 0 0 0
2 Carter Warren 1 0 1 1 0 0
3 Theodore Williams 0 0 0 0 0 0
7 Nicholas Cissi 0 0 0 0 0 0
19 Wyatt Schneider 1 1 2 1 0 0
33 Kyle Lavigne 0 0 0 0 0 0
38 Bryce Birchfield 0 0 0 0 0 0
47 Andrew Hylla 0 1 1 0 0 0
50 Zachery Pritchett 0 0 0 0 0 0
59 Shayne Luker 0 0 0 0 4 0
61 Braeden Kappler 0 0 0 0 0 0
66 Colin Markotay 0 0 0 0 0 0
74 Matthew Brandon 0 0 0 0 0 0
75 Griffin Green 0 0 0 0 0 0
77 Tai Waldmann 0 1 1 0 0 0
78 Dylan Knop 0 0 0 0 0 0
81 Micah Dixon 0 0 0 0 0 0
89 Jack Brennan 0 0 0 0 0 0
97 Thomas Hutzler 0 0 0 0 0 0
Totals 2 3 5 22 4

Clayton Goalies

# Name MIN SOG SV GA SV %
30 Nickolas Schoemehl 0:00 0 0 0 .000
80 Benjamin Lucas 45:00 22 20 2 .909
Totals 45:00 22 20 2 .909

Rockwood Summit Goalies

# Name MIN SOG SV GA SV %
31 Russell Kempf 0:00 0 0 0 .000
90 Brody Johnston 45:00 27 25 2 .926
Totals 45:00 27 25 2 .926

Game Details

Game Description

V

Officials

  • Simmons
  • B Gardner
  • Dobbins
  • T Schlereth
  • B Boyle