skip navigation
  • Tue, Jan 24, 2023
  • Queeny
  • FINAL
Seckman JV
SKJV
2 - 1 Final
RSJV
Rockwood Summit JV
1 2 3 T
Seckman JV 0 1 1 2
Rockwood Summit JV 0 1 0 1

Game Totals

SCORING 1 2 3 T
Seckman JV 0 1 1 2
Rockwood Summit JV 0 1 0 1
POWER PLAYS
Seckman JV 0 for 2 (0.0%)
Rockwood Summit JV 0 for 3 (0.0%)
SHOTS 1 2 3 T
Seckman JV 5 4 7 16
Rockwood Summit JV 5 11 4 20
PENALTIES
Seckman JV 6 minutes on 3 infractions
Rockwood Summit JV 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Seckman JV Skaters

# Name G A PTS SOG PIM + / -
10 Chalin Swacker 0 0 0 0 4 0
11 Matthew Boelling 0 0 0 0 0 0
12 Erik Polete 0 0 0 0 0 0
15 Luke Whitener 0 0 0 0 0 0
18 Logan Troske 0 0 0 0 0 0
28 Alex Maness 0 0 0 0 0 0
30 Caleb Witte 0 0 0 0 0 0
34 Michael Hagan 0 1 1 0 0 0
39 Hayden Garrison 0 0 0 0 0 0
54 Landon Kramer 0 0 0 0 0 0
55 Samuel Murphy 1 0 1 1 0 0
61 Ethan Bokal 1 0 1 1 0 0
63 Isaiah Harbart 0 0 0 0 0 0
74 Ethan Catarnichi 0 1 1 0 0 0
93 Nicholas Eberline 0 0 0 0 2 0
96 Michael Mesker 0 1 1 0 0 0
Totals 2 3 5 16 6

Rockwood Summit JV Skaters

# Name G A PTS SOG PIM + / -
0 Jack Dooley 0 1 1 0 0 0
3 Theodore Williams 0 0 0 0 2 0
16 Barrett Lewis 0 0 0 0 0 0
20 Lorelei Green 0 0 0 0 0 0
38 Bryce Birchfield 0 0 0 0 0 0
47 Andrew Hylla 0 0 0 0 0 0
50 Zachery Pritchett 0 0 0 0 0 0
61 Braeden Kappler 0 0 0 0 0 0
62 Connor Taylor 0 0 0 0 0 0
69 Jeffrey Robinson 0 0 0 0 0 0
74 Matthew Brandon 0 0 0 0 0 0
75 Griffin Green 0 0 0 0 0 0
82 Logan Hamilton 1 0 1 1 0 0
91 Logan Southward 0 0 0 0 0 0
93 Braedon Roland 0 0 0 0 2 0
Totals 1 1 2 20 4

Seckman JV Goalies

# Name MIN SOG SV GA SV %
1 Cayden Merkel 0:00 0 0 0 .000
51 Barrett Hester 36:00 20 19 1 .950
Totals 36:00 20 19 1 .950

Rockwood Summit JV Goalies

# Name MIN SOG SV GA SV %
90 Brody Johnston 36:00 16 14 2 .875
Totals 36:00 16 14 2 .875

Game Details

Game Description

JV

Officials

  • Chuck Kaiser
  • Jon Pfeiffer
  • Kevin Gier