1 | 2 | 3 | T | |
---|---|---|---|---|
Duchesne B | 0 | 2 | 0 | 2 |
Lafayette B | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Duchesne B | 0 | 2 | 0 | 2 |
Lafayette B | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Duchesne B | 0 for 1 (0.0%) |
Lafayette B | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Duchesne B | 8 | 10 | 11 | 29 |
Lafayette B | 8 | 7 | 4 | 19 |
PENALTIES | |
---|---|
Duchesne B | 6 minutes on 3 infractions |
Lafayette B | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Maxwell Bomerschein | 1 | 0 | 1 | 1 | 2 | 0 |
3 | Carson Kuhn | 1 | 1 | 2 | 1 | 0 | 0 |
4 | August Lee | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zavian Harden | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Liam Daleo | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Kelsey | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Nicholas Morgan | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Cason Pham | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dylan Slattery | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Alexander Messner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 29 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Turner Allen | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Stahlman | 0 | 0 | 0 | 0 | 0 | 0 | |
Emerson Taylor | 0 | 0 | 0 | 0 | 0 | 0 | |
James Carl Diener | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Liam Ridgeway | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ethan Nieman | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mack Freeman | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Colin Donaldson | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Alem Garibovic | 2 | 0 | 2 | 2 | 0 | 0 |
73 | Caleb Schroeder | 0 | 0 | 0 | 0 | 2 | 0 |
75 | Kaleb Monschein | 0 | 1 | 1 | 0 | 0 | 0 |
79 | Cameron Klinge | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Matthew Solomon | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 19 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dillon Kuhn | 36:00 | 19 | 17 | 2 | .895 |
Totals | 36:00 | 19 | 17 | 2 | .895 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Blake Parks | 0:00 | 0 | 0 | 0 | .000 |
58 | Noah Frank | 36:00 | 29 | 27 | 2 | .931 |
Totals | 36:00 | 29 | 27 | 2 | .931 |
B Spring