skip navigation
Rockwood Summit
VSROS
2 - 2 Final
VSPAS
Parkway South
1 2 3 T
Rockwood Summit 0 1 1 2
Parkway South 0 1 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Rockwood Summit 0 1 1 2
Parkway South 0 1 1 2
POWER PLAYS
Rockwood Summit 0 for 8 (0.0%)
Parkway South 0 for 4 (0.0%)
SHOTS 1 2 3 T
Rockwood Summit 20 23 21 64
Parkway South 8 6 16 30
PENALTIES
Rockwood Summit 18 minutes on 5 infractions
Parkway South 16 minutes on 8 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 6:46
    • Rockwood Summit
    • #12 Joseph Becker Cross-Checking - Minor (2:00)
    • 10:04
    • Parkway South
    • #57 Owen Copp Hooking - Minor (2:00)
    • 3rd Period
    • 6:24
    • Parkway South
    • #26 Caleb Limpert Cross-Checking - Minor (2:00)
    • 9:28
    • Parkway South
    • #7 Sam Taylor Cross-Checking - Minor (2:00)
    • 9:28
    • Parkway South
    • #29 Tyler Dworman Bench Minor - Minor (2:00)
    • 12:33
    • Rockwood Summit
    • #75 Griffin Green Cross-Checking - Minor (2:00)

Rockwood Summit Skaters

# Name G A PTS SOG PIM + / -
2 Carter Warren 0 0 0 0 0 0
9 Owen Schneider 0 1 1 0 2 0
12 Joseph Becker 0 2 2 0 2 0
21 Ty Waldrop 0 0 0 0 0 0
29 Jamen Massara 0 0 0 0 12 0
33 Kyle Lavigne 0 0 0 0 0 0
50 Zachery Pritchett 0 0 0 0 0 0
53 Brady Boedy 0 0 0 0 0 0
55 Ryan Knop 0 0 0 0 0 0
66 Colin Markotay 1 0 1 1 0 0
67 Aidan Streb 0 0 0 0 0 0
71 Justin Massara 1 0 1 1 0 0
75 Griffin Green 0 0 0 0 2 0
78 Dylan Knop 0 0 0 0 0 0
81 Micah Dixon 0 0 0 0 0 0
85 Brendan Boedy 0 0 0 0 0 0
89 Jack Brennan 0 0 0 0 0 0
Totals 2 3 5 64 18

Parkway South Skaters

# Name G A PTS SOG PIM + / -
6 Connor Stiefer 1 0 1 1 0 0
7 Sam Taylor 0 0 0 0 2 0
11 Brendan Foshee 0 1 1 0 0 0
12 Henry Holmes 0 0 0 0 0 0
14 Benjamin Feaster 0 0 0 0 2 0
25 Maximilian Niedbalski 0 0 0 0 0 0
26 Caleb Limpert 0 0 0 0 2 0
28 Ian Karfs 0 0 0 0 0 0
29 Tyler Dworman 0 0 0 0 2 0
30 Garrett Limpert 0 1 1 0 0 0
37 William Pilas 0 0 0 0 0 0
47 Alexander Kasten 0 0 0 0 4 0
57 Owen Copp 0 0 0 0 2 0
60 William Buckley 0 0 0 0 2 0
65 Jackson Pilas 1 0 1 1 0 0
97 Michael Sapienza 0 0 0 0 0 0
Totals 2 2 4 30 16

Rockwood Summit Goalies

# Name MIN SOG SV GA SV %
34 Aiden Bosek 45:00 26 24 2 .923
90 Brody Johnston 0:00 0 0 0 .000
Totals 45:00 30 28 2 .933

Parkway South Goalies

# Name MIN SOG SV GA SV %
30 Garrett Limpert 45:00 64 62 2 .969
35 Tyler Phillips 0:00 0 0 0 .000
50 Chase Hovan 0:00 0 0 0 .000
Totals 45:00 64 62 2 .969

Game Details

Game Description

V

Officials

  • B. Gardner
  • M. Lesne
  • B. Jackson
  • M. Flamm
  • Hoffener