skip navigation
Francis Howell Central
VSFHC
1 - 2 Final
VSLAD
Ladue
1 2 3 T
Francis Howell Central 0 1 0 1
Ladue 0 0 2 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Francis Howell Central 0 1 0 1
Ladue 0 0 2 2
POWER PLAYS
Francis Howell Central 1 for 3 (33.33%)
Ladue 0 for 4 (0.0%)
SHOTS 1 2 3 T
Francis Howell Central 9 9 7 25
Ladue 13 11 17 41
PENALTIES
Francis Howell Central 8 minutes on 4 infractions
Ladue 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Francis Howell Central Skaters

# Name G A PTS SOG PIM + / -
00 Ryan Blanchard 0 0 0 0 0 0
2 Benjamin Wuori 0 0 0 0 0 0
9 Nathan Reitz 0 0 0 0 0 0
13 Aiden Lee 0 0 0 0 0 0
15 Jacob "Owen" Hurlbert 0 0 0 0 2 0
16 Austin Schrage 0 0 0 0 0 0
18 John Wuertz 0 0 0 0 0 0
21 Braden Silver 0 0 0 0 0 0
25 Lucas White 0 0 0 0 0 0
27 Brett Robinson 1 0 1 1 2 0
29 Will Blumenberg 0 0 0 0 2 0
36 Deacon Schmatt 0 0 0 0 0 0
51 Noah Hutchison 0 0 0 0 0 0
55 Seeger Trendley 0 1 1 0 2 0
62 Shane Whittaker 0 0 0 0 0 0
91 John Liebhart 0 0 0 0 0 0
Totals 1 1 2 25 8

Ladue Skaters

# Name G A PTS SOG PIM + / -
6 Matthew Keoshkerian 0 0 0 0 2 0
7 Jack Deutsch 1 0 1 1 0 0
9 Ryan Acree 0 0 0 0 0 0
10 Tyler Deutsch 0 1 1 0 0 0
11 Luke Lochmoeller 0 0 0 0 0 0
15 Patrick Brown 0 1 1 0 0 0
21 Julian Scheer 0 0 0 0 0 0
23 Dylan Brosseau 0 0 0 0 2 0
25 Braden Mcdonald 0 0 0 0 0 0
37 Ryan McKenzie 1 0 1 1 0 0
38 Nathaniel Bullinger 0 0 0 0 0 0
39 Kiran Varadachari 0 0 0 0 0 0
68 Benjamin Rich 0 0 0 0 0 0
75 Samuel Deutsch 0 0 0 0 0 0
77 Michael Gakhutishvili 0 1 1 0 0 0
81 Jake Morgan 0 0 0 0 0 0
88 Dylan Stern 0 0 0 0 2 0
89 Peter Gatch 0 0 0 0 0 0
Totals 2 3 5 41 6

Francis Howell Central Goalies

# Name MIN SOG SV GA SV %
31 Curtis Gonz 0:00 0 0 0 .000
34 Dylan Gonz 0:00 0 0 0 .000
84 Carson Dahl 45:00 41 39 2 .951
Totals 45:00 41 39 2 .951

Ladue Goalies

# Name MIN SOG SV GA SV %
95 Maksim Bely 45:00 25 24 1 .960
Totals 45:00 25 24 1 .960

Game Details

  • CENTENE USA

Officials

  • DAVIDSON