skip navigation
Eureka
VSEUR
5 - 1 Final
VSNOW
Northwest
1 2 3 T
Eureka 1 4 0 5
Northwest 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Eureka 1 4 0 5
Northwest 1 0 0 1
POWER PLAYS
Eureka 0 for 4 (0.0%)
Northwest 0 for 2 (0.0%)
SHOTS 1 2 3 T
Eureka 12 13 10 35
Northwest 5 4 3 12
PENALTIES
Eureka 4 minutes on 2 infractions
Northwest 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 12:20
    • Northwest
    • #20 Lucas Hurst Slashing - Minor (0:0)
    • 12:20
    • Northwest
    • #20 Lucas Hurst Unsportsmanlike Conduct - Minor (0:0)
    • 12:20
    • Northwest
    • #20 Lucas Hurst Unsportsmanlike Conduct - Misconduct (10:00)

Eureka Skaters

# Name G A PTS SOG PIM + / -
3 Aidan Riordan 0 0 0 0 2 0
4 John Knobbe 0 0 0 0 0 0
9 Michael Velicer 0 0 0 0 0 0
10 Reis Duerfahrd 0 0 0 0 0 0
15 Phillip Dressel 0 0 0 0 2 0
16 Ethan Moder 1 2 3 1 0 0
17 Jacob Heuerman 3 2 5 3 0 0
19 Tyler Margherita 0 1 1 0 0 0
20 Benjamin Heuerman 0 0 0 0 0 0
21 Noah Pippinger 0 0 0 0 0 0
26 Richard Klein 0 0 0 0 0 0
31 Caleb Klaus 0 0 0 0 0 0
41 Shay Nolen 1 1 2 1 0 0
52 Benjamin Kueser 0 0 0 0 0 0
65 Jacob Waeltermann 0 1 1 0 0 0
70 Carter Lawson 0 0 0 0 0 0
94 Joseph Kleinschrodt 0 1 1 0 0 0
Totals 5 8 13 35 4

Northwest Skaters

# Name G A PTS SOG PIM + / -
3 Michael Mayer 0 0 0 0 0 0
4 Drew Konieczny 0 0 0 0 2 0
8 Christopher Frede 0 0 0 0 0 0
10 Colby Butler 0 0 0 0 0 0
11 Eric Storey 0 0 0 0 0 0
13 Daniel Martin 0 0 0 0 0 0
16 Fletcher Kovacs 0 0 0 0 0 0
17 Cory Harris 0 0 0 0 0 0
18 Ethan Koehler 0 0 0 0 2 0
19 Samual Oar 0 0 0 0 0 0
20 Lucas Hurst 0 0 0 0 14 0
21 Roman Stolarski 0 0 0 0 0 0
27 Gavin Lepage 0 0 0 0 0 0
28 Ian Wells 0 0 0 0 0 0
47 Sean Scanlon 0 1 1 0 0 0
90 Cody Patton 1 0 1 1 0 0
Totals 1 1 2 12 18

Eureka Goalies

# Name MIN SOG SV GA SV %
65 Jacob Waeltermann 45:00 12 11 1 .917
Totals 45:00 12 11 1 .917

Northwest Goalies

# Name MIN SOG SV GA SV %
31 Zachary Highfill 0:00 0 0 0 .000
32 Elisha Caine 45:00 35 30 5 .857
Totals 45:00 35 30 5 .857

Game Details

  • Queeny Park Ice Rink, Ballwin, MO, USA

Officials

  • Ryan Harrison