skip navigation
Marquette
VSMAR
1 - 0 Final
VSKIR
Kirkwood
1 2 3 T
Marquette 1 0 0 1
Kirkwood 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Marquette 1 0 0 1
Kirkwood 0 0 0 0
POWER PLAYS
Marquette 0 for 3 (0.0%)
Kirkwood 0 for 2 (0.0%)
SHOTS 1 2 3 T
Marquette 6 9 7 22
Kirkwood 10 5 7 22
PENALTIES
Marquette 4 minutes on 2 infractions
Kirkwood 16 minutes on 4 infractions

Scoring Summary

    • 1st Period
    • VSMAR
    • VSKIR
    • 2nd Period
    • VSMAR
    • VSKIR
    • NO SCORE
    • 1
    • 0
    • 3rd Period
    • VSMAR
    • VSKIR
    • NO SCORE
    • 1
    • 0

Penalty Summary

Marquette Skaters

# Name G A PTS SOG PIM + / -
6 John Bush 0 0 0 0 0 0
7 Ryan McDonald 0 1 1 0 0 0
8 Justin Rapp 0 0 0 0 0 0
11 Edward Yue 0 0 0 0 0 0
15 Colin Farrell 1 0 1 1 0 0
16 Trent Lewis 0 0 0 0 0 0
17 Ty Stultz 0 0 0 0 0 0
22 Brett Zimmer 0 0 0 0 0 0
27 Grant Wrisberg 0 0 0 0 0 0
32 Joshua Li 0 0 0 0 0 0
38 Brock Wrisberg 0 0 0 0 2 0
44 Ryan Farrell 0 0 0 0 0 0
53 Ryan Paul 0 0 0 0 0 0
55 Andrew Vendt 0 0 0 0 0 0
76 Noah Freeman 0 0 0 0 0 0
77 Bradley Odman 0 0 0 0 0 0
89 Tyler Sillanpaa 0 0 0 0 2 0
90 Kane Sander 0 1 1 0 0 0
Totals 1 2 3 22 4

Kirkwood Skaters

# Name G A PTS SOG PIM + / -
2 Alexander Cameron 0 0 0 0 0 0
4 Brock Meiborg 0 0 0 0 0 0
8 Chase Meiborg 0 0 0 0 0 0
13 Carter Vann 0 0 0 0 0 0
17 Henry Lange 0 0 0 0 0 0
18 Riley Luetkemeyer 0 0 0 0 10 0
20 Benjamin Herweck 0 0 0 0 0 0
21 Benjamin Cameron 0 0 0 0 0 0
24 Thomas Vitt 0 0 0 0 0 0
26 Javier Wise 0 0 0 0 0 0
27 Andrew Kruszka 0 0 0 0 4 0
44 Ethan Mcginnis 0 0 0 0 0 0
78 Wilson Bruns 0 0 0 0 0 0
85 Ryan Buesching 0 0 0 0 0 0
86 Carter Campbell 0 0 0 0 0 0
88 Logan Mueller 0 0 0 0 0 0
92 Austin Tyler 0 0 0 0 2 0
94 Devin Behnen 0 0 0 0 0 0
Totals 0 0 0 22 16

Marquette Goalies

# Name MIN SOG SV GA SV %
28 Cole Eckert 45:00 22 22 0 1.000
61 Isaac Weatherford 0:00 0 0 0 .000
Totals 45:00 22 22 0 1.000

Kirkwood Goalies

# Name MIN SOG SV GA SV %
31 Colin Glick 0:00 0 0 0 .000
35 Branson Appelman 45:00 22 21 1 .955
Totals 45:00 22 21 1 .955

Game Details

  • Queeny Park, Weidman Road, Wildwood, MO, USA

Game Description

V

Officials

  • Jack Harrison
  • Bruce Smith
  • Arias
  • Fitzpatrick
  • Kaiser