
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vianney | 1 | 2 | 0 | 3 |
| CBC | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Vianney | 0 for 2 (0.0%) |
| CBC | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vianney | 5 | 6 | 9 | 20 |
| CBC | 12 | 13 | 8 | 33 |
| PENALTIES | |
|---|---|
| Vianney | 2 minutes on 1 infraction |
| CBC | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Joseph Peters | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Will Gruener | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Joey Boccardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tom Gruener | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Timothy Pazdernik | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Carter Eifert | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Verdu | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joseph Schulze | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Blake Kern | 1 | 0 | 1 | 1 | 0 | 0 |
| 51 | Stuart Laub | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Alex Fendler | 1 | 0 | 1 | 1 | 0 | 0 |
| 75 | Timothy Dotson Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Henry Vest | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gianluca Boccardi | 0 | 1 | 1 | 0 | 2 | 0 |
| 96 | John (Jack) Dapron | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Adam Rischbieter | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 20 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jack Hercules | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benjamin Kleinschmidt | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Riley Howse | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor McCaffrey | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Hunter Bulger | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brennan Rumpf | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Riley MacInnis | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Nicholas Puricelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tony Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Thomas Ramer | 1 | 0 | 1 | 1 | 2 | 0 |
| 27 | Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Smith | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Brenden Korte | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Thomas LaVigne | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 33 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Niemeier | 45:00 | 33 | 2 | 31 | .939 |
| 32 | Isaac Mejia-Troop | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 33 | 2 | 31 | .939 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Yaeger | 18:26 | 7 | 3 | 4 | .571 |
| 31 | Matt Smith | 26:34 | 13 | 0 | 13 | 1.000 |
| Totals | 45:00 | 20 | 3 | 17 | .850 |
Challenge Cup Finals