
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CBC | 1 | 3 | 1 | 5 |
| Kirkwood | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| CBC | 1 for 4 (25.0%) |
| Kirkwood | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CBC | 11 | 18 | 7 | 36 |
| Kirkwood | 9 | 8 | 5 | 22 |
| PENALTIES | |
|---|---|
| CBC | 22 minutes on 7 infractions |
| Kirkwood | 20 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jack Hercules | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benjamin Kleinschmidt | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Brogan Rumpf | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Riley Howse | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Charlie Wind | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor McCaffrey | 2 | 0 | 2 | 2 | 0 | 0 |
| 15 | Hunter Bulger | 1 | 1 | 2 | 1 | 2 | 0 |
| 17 | Alex Robinson | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Brennan Rumpf | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Blake Harper | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Riley MacInnis | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Elijah Roofe | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicholas Puricelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Tony Andrews | 0 | 1 | 1 | 0 | 12 | 0 |
| 25 | Thomas Ramer | 1 | 1 | 2 | 1 | 2 | 0 |
| 27 | Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Williams | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Thomas LaVigne | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 36 | 22 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Herweck | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brock Meiborg | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Chase Meiborg | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Charlie Munroe | 0 | 0 | 0 | 0 | 12 | 0 |
| 10 | Seamus Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jack Losse | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Henry Lange | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Riley Luetkemeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carson Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Thomas Vitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Kruszka | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Griffin Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | David Vitt | 0 | 0 | 0 | 0 | 2 | 0 |
| 78 | Wilson Bruns | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Carter Campbell | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Logan Mueller | 1 | 0 | 1 | 1 | 0 | 0 |
| 94 | Devin Behnen | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 1 | 2 | 22 | 20 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Yaeger | 45:00 | 22 | 1 | 21 | .955 |
| 31 | Matt Smith | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 22 | 1 | 21 | .955 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Mitchell Day | 45:00 | 36 | 5 | 31 | .861 |
| 35 | Jack Dobbs | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 36 | 5 | 31 | .861 |
V