| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| St. Louis University High JV White | 0 | 0 | 0 | 0 |
| Christian Brothers College Purple JV | 1 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. Louis University High JV White | 0 | 0 | 0 | 0 |
| Christian Brothers College Purple JV | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| St. Louis University High JV White | 0 for 3 (0.0%) |
| Christian Brothers College Purple JV | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. Louis University High JV White | 1 | 4 | 4 | 9 |
| Christian Brothers College Purple JV | 15 | 12 | 9 | 36 |
| PENALTIES | |
|---|---|
| St. Louis University High JV White | 0 minutes on 0 infractions |
| Christian Brothers College Purple JV | 16 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | William Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sam Fix | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peter Kutz | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Zerega | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dylan Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gaibrial Nugent | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zachary Urschler | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Niko Nadreau | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexander Grucza | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Fitzhenry | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Moehle | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Kirchwehm | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Liebrock | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Browdy | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Grant McCormick | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 9 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Alec Beasley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elijah Briz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brennan Rumpf | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Nicholas LaChance | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Sprock | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walker Landy | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Agostino Immken | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carson Pruitt | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Thomas LaVigne | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Robinson | 0 | 0 | 0 | 0 | 12 | 0 |
| 19 | Jon Werner | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Landon Kober | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grant Dawe | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Nathaniel Lovera | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brenden Korte | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Tyler Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 36 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jacob Buttice | 36:00 | 36 | 2 | 34 | .944 |
| 31 | Andrew Bergman | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 36 | 2 | 34 | .944 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Conner Hof | 36:00 | 9 | 0 | 9 | 1.000 |
| 31 | Jack Solomon | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 9 | 0 | 9 | 1.000 |
JV