skip navigation

JV

  • Sun, Jan 12, 2020
  • Queeny
  • FINAL
Lindbergh JV
JVLIN
1 - 1 Final
JVKIR
Kirkwood JV
1 2 3 T
Lindbergh JV 0 0 1 1
Kirkwood JV 0 0 1 1

Game Totals

SCORING 1 2 3 T
Lindbergh JV 0 0 1 1
Kirkwood JV 0 0 1 1
POWER PLAYS
Lindbergh JV 0 for 2 (0.0%)
Kirkwood JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lindbergh JV 4 7 6 17
Kirkwood JV 8 4 9 21
PENALTIES
Lindbergh JV 0 minutes on 0 infractions
Kirkwood JV 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:49
    • Kirkwood JV
    • #19 Henry Wagner Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Lindbergh JV Skaters

# Name G A PTS SOG PIM + / -
4 John Anderson 0 0 0 0 0 0
7 Dennis Hadziselimovic 0 0 0 0 0 0
8 Jake Williams 0 1 1 0 0 0
12 Romy Vivrett 0 0 0 0 0 0
13 Patrick Bartz 1 0 1 1 0 0
14 Luke Fischer 0 0 0 0 0 0
26 Connor Morris 0 0 0 0 0 0
36 Jackson Stephens 0 0 0 0 0 0
53 Payton Simpson 0 0 0 0 0 0
60 Aiden Houston 0 0 0 0 0 0
74 Tommy Wagner 0 0 0 0 0 0
78 John Hegger III 0 0 0 0 0 0
79 Alexander Ringhofer 0 0 0 0 0 0
88 Grant Blessing 0 0 0 0 0 0
90 Conner Cave 0 0 0 0 0 0
Totals 1 1 2 17 0

Kirkwood JV Skaters

# Name G A PTS SOG PIM + / -
3 Sarah Morgan 0 1 1 0 0 0
6 Max Kirtian 0 0 0 0 0 0
13 Carter Vann 0 0 0 0 0 0
15 Harold Lutz 0 0 0 0 0 0
19 Henry Wagner 0 0 0 0 2 0
20 Benjamin Herweck 1 0 1 1 0 0
28 Layton Krause 0 0 0 0 0 0
29 Jake Marten 0 0 0 0 0 0
34 Mason Allen 0 0 0 0 0 0
37 Luke Ridenhour 0 0 0 0 0 0
44 Ethan McGinnis 0 0 0 0 0 0
47 Parker Neu 0 0 0 0 0 0
53 Brendan Kilcoyne-Ball 0 0 0 0 2 0
56 Griffin Young 0 0 0 0 0 0
72 Alan Key III 0 0 0 0 0 0
73 David Vitt 0 1 1 0 0 0
78 Wilson Bruns 0 0 0 0 0 0
85 Ryan Buesching 0 0 0 0 0 0
Totals 0 2 2 21 4

Lindbergh JV Goalies

# Name MIN SOG SV GA SV %
22 Drew Moseley 0:00 0 0 0 .000
80 Joseph Williams 36:00 21 20 1 .952
Totals 36:00 21 20 1 .952

Kirkwood JV Goalies

# Name MIN SOG SV GA SV %
31 Colin Glick 36:00 17 16 1 .941
Totals 36:00 17 16 1 .941

Game Details

Game Description

JV

Officials

  • Ryan Harrison