1 | 2 | 3 | T | |
---|---|---|---|---|
St. Louis University High JV Blue | 2 | 1 | 4 | 7 |
Fort Zumwalt West JV | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Louis University High JV Blue | 2 | 1 | 4 | 7 |
Fort Zumwalt West JV | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
St. Louis University High JV Blue | 2 for 3 (66.67%) |
Fort Zumwalt West JV | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Louis University High JV Blue | 21 | 21 | 20 | 62 |
Fort Zumwalt West JV | 3 | 2 | - | 5 |
PENALTIES | |
---|---|
St. Louis University High JV Blue | 2 minutes on 1 infraction |
Fort Zumwalt West JV | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | William Laub | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Henry Serafin | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Barret Grawe | 0 | 3 | 3 | 0 | 0 | 0 |
6 | Benjamin Winkelmann | 1 | 2 | 3 | 1 | 0 | 0 |
9 | John Loretta | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maxwell Sextro | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Luke Spinner | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Lyons | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Joey Perotti | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Tyler Woodcock | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Victor Lazzaretti | 2 | 0 | 2 | 2 | 0 | 0 |
29 | Luke Gund | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Carson Massie | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mitchell Booher | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 7 | 10 | 17 | 62 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Ian Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Aaron Hemmer | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Matthew Turner | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Justin Shouse | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Cody Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Sam Bajier | 0 | 0 | 0 | 0 | 2 | 0 |
75 | Tj Steinman | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Christian Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jameson McGrath | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 5 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Peter Lally | 36:00 | 5 | 5 | 0 | 1.000 |
Totals | 36:00 | 5 | 5 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Jarrett Meyers | 36:00 | 62 | 55 | 7 | .887 |
Totals | 36:00 | 62 | 55 | 7 | .887 |
JV