| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Fort Zumwalt West JV | 2 | 0 | 0 | 2 |
| St. Louis University High JV White | 0 | 0 | 3 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fort Zumwalt West JV | 2 | 0 | 0 | 2 |
| St. Louis University High JV White | 0 | 0 | 3 | 3 |
| POWER PLAYS | |
|---|---|
| Fort Zumwalt West JV | 0 for 0 (0.0%) |
| St. Louis University High JV White | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fort Zumwalt West JV | 10 | 5 | 3 | 18 |
| St. Louis University High JV White | 9 | 15 | 12 | 36 |
| PENALTIES | |
|---|---|
| Fort Zumwalt West JV | 0 minutes on 0 infractions |
| St. Louis University High JV White | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Ian Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aaron Hemmer | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Kylie Shannon | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Eigenmann | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Colin Steen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Turner | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Cody Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Tj Steinman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jacob Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 18 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | William Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sam Fix | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peter Kutz | 1 | 1 | 2 | 1 | 0 | 0 |
| 6 | Noah Nekic | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Zerega | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dylan Simon | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Gaibrial Nugent | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Niko Nadreau | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Alexander Grucza | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Fitzhenry | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Moehle | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Michael Kirchwehm | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Liebrock | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | John Browdy | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 36 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Jarrett Meyers | 0:00 | 0 | 0 | 0 | .000 |
| Austin Shouse | 36:00 | 36 | 3 | 33 | .917 | |
| Totals | 36:00 | 36 | 3 | 33 | .917 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jacob Buttice | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Andrew Bergman | 36:00 | 18 | 2 | 16 | .889 |
| Totals | 36:00 | 18 | 2 | 16 | .889 |
JV