1 | 2 | 3 | T | |
---|---|---|---|---|
Rockwood Summit B | 3 | 3 | 4 | 10 |
Duchesne B | 4 | 0 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockwood Summit B | 3 | 3 | 4 | 10 |
Duchesne B | 4 | 0 | 2 | 6 |
POWER PLAYS | |
---|---|
Rockwood Summit B | 1 for 2 (50.0%) |
Duchesne B | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockwood Summit B | 4 | 9 | 12 | 25 |
Duchesne B | 8 | 4 | 6 | 18 |
PENALTIES | |
---|---|
Rockwood Summit B | 4 minutes on 2 infractions |
Duchesne B | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brendan Boedy | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Braedon Roland | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ty Waldrop | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Smith | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Griffin Green | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Owen Schneider | 1 | 4 | 5 | 1 | 0 | 0 |
10 | Drake Albert | 1 | 2 | 3 | 1 | 0 | 0 |
25 | Kevin Geiger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Brennan | 2 | 1 | 3 | 2 | 0 | 0 |
46 | Jacob Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ryan Knop | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Aidan Streb | 1 | 0 | 1 | 1 | 2 | 0 |
90 | Eric Battelle | 3 | 1 | 4 | 3 | 0 | 0 |
Totals | 9 | 9 | 18 | 25 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Joe Faulkner | 1 | 0 | 1 | 1 | 0 | 0 | |
Caden Farr | 0 | 0 | 0 | 0 | 0 | 0 | |
Kadan Kruger | 1 | 0 | 1 | 1 | 0 | 0 | |
manny del toro | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Nolan Kelsey | 1 | 3 | 4 | 1 | 0 | 0 |
15 | Troy Haeffner | 3 | 1 | 4 | 3 | 0 | 0 |
16 | Dominic Mattingly | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chase Unnerstall | 0 | 0 | 0 | 0 | 2 | 0 |
21 | TANNER FREEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Matthew Klotz | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Andrew Wacker | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 18 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Mattox Greer | 36:00 | 18 | 12 | 6 | .667 |
Totals | 36:00 | 18 | 12 | 6 | .667 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Jackson Winkles | 12:00 | 12 | 8 | 4 | .667 | |
Jacob Burke | 24:00 | 13 | 7 | 6 | .538 | |
Totals | 36:00 | 25 | 15 | 10 | .600 |
B