1 | 2 | 3 | T | |
---|---|---|---|---|
Priory B | 3 | 4 | 3 | 10 |
O'Fallon B | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Priory B | 3 | 4 | 3 | 10 |
O'Fallon B | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Priory B | 0 for 3 (0.0%) |
O'Fallon B | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Priory B | 3 | 4 | 3 | 10 |
O'Fallon B | 0 | - | - | 0 |
PENALTIES | |
---|---|
Priory B | 0 minutes on 0 infractions |
O'Fallon B | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Charlie Walker | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Henry Leritz | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Malikai Vacha | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Cameron Phillips | 1 | 2 | 3 | 1 | 0 | 0 |
17 | Ryan Lally | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Patrick O'Keefe | 3 | 0 | 3 | 3 | 0 | 0 |
49 | Kai Harvey | 2 | 0 | 2 | 2 | 0 | 0 |
55 | Nick Marcrander | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Daniel Leary | 0 | 4 | 4 | 0 | 0 | 0 |
81 | Montana Vacha | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 10 | 11 | 21 | 10 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Andrew Winkeler | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dylan Kreke | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Graham Smith | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Vahle | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Schomaker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Gildehaus | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hunter Shull | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Samuel Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jon Bitner | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Logan Stevens | 0 | 0 | 0 | 0 | 4 | 0 |
78 | Giovanni Otero | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Lillian Power | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Dylan Schultze | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tyler Williamson | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Kyle Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 |
96 | William Garcia-Boyd | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Jon Werner | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Chase Green | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
82 | William Azrak | 36:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Wyatt Gottschall | 36:00 | 10 | 0 | 10 | .000 |
55 | Matthew Bushee | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 10 | 0 | 10 | .000 |
B