skip navigation
Parkway South
VSPAS
6 - 2 Final
VSSEC
Seckman
1 2 3 T
Parkway South 3 1 2 6
Seckman 0 1 1 2

Game Totals

SCORING 1 2 3 T
Parkway South 3 1 2 6
Seckman 0 1 1 2
POWER PLAYS
Parkway South 2 for 3 (66.67%)
Seckman 1 for 5 (20.0%)
SHOTS 1 2 3 T
Parkway South 7 14 9 30
Seckman 9 8 8 25
PENALTIES
Parkway South 10 minutes on 5 infractions
Seckman 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Parkway South Skaters

# Name G A PTS SOG PIM + / -
2 Peyton Stevenson 0 0 0 0 2 0
15 Michael Rancilio 0 0 0 0 0 0
16 Jacob Kasten 1 0 1 1 0 0
17 Daniel Higgins 0 0 0 0 0 0
19 Piper Cunningham 0 0 0 0 0 0
22 Vince Zerega 0 0 0 0 0 0
27 Jonathan Kemp 0 0 0 0 0 0
33 Gabriel Fann 0 0 0 0 0 0
34 Jack Abell 0 0 0 0 0 0
36 Trent Peterson 0 0 0 0 0 0
38 Maxwell Boyer 1 0 1 1 2 0
40 Chase McClellan 0 0 0 0 0 0
42 Jason Gifford 1 1 2 1 2 0
44 Joshua Sansone 0 1 1 0 0 0
46 Aidan Karfs 0 0 0 0 0 0
63 Blake Lauria 0 0 0 0 2 0
77 Henry Kasten 3 1 4 3 2 0
Totals 6 3 9 30 10

Seckman Skaters

# Name G A PTS SOG PIM + / -
2 Zachary Stetina 1 0 1 1 2 0
7 Collin Johnson 0 0 0 0 2 0
9 Hayden Berberich 0 0 0 0 0 0
11 Joey Gryglewski 0 1 1 0 0 0
13 Carter Ammel 0 0 0 0 0 0
15 Jared Hobson 0 0 0 0 2 0
18 Kaleb Burt 1 0 1 1 0 0
19 Drake Wilson 0 0 0 0 0 0
22 Chase Riley 0 0 0 0 0 0
27 Drew Whitener 0 0 0 0 0 0
53 Ryan Corey 0 0 0 0 0 0
77 Alexander Koeller 0 1 1 0 0 0
80 Gavin Freie 0 0 0 0 0 0
83 Hunter Freie 0 0 0 0 0 0
88 Branden Birnstill 0 0 0 0 0 0
97 Tyler Yaakub 0 0 0 0 0 0
Totals 2 2 4 25 6

Parkway South Goalies

# Name MIN SOG SV GA SV %
1 Sam Schmidt 0:00 0 0 0 .000
2 Peyton Stevenson 45:00 19 17 2 .895
29 Vincent Rebello 0:00 0 0 0 .000
Totals 45:00 25 23 2 .920

Seckman Goalies

# Name MIN SOG SV GA SV %
1 Jake Bachesta 45:00 30 24 6 .800
41 Jack Knoll 0:00 0 0 0 .000
Totals 45:00 30 24 6 .800

Game Details

Game Description

V

Officials

  • T. Saunders
  • J. Murphy
  • J. Kalin
  • B. Jackson
  • B. Stigen