skip navigation
  • Sat, Jan 13, 2018
  • Queeny
  • FINAL
Seckman
VSSEC
2 - 1 Final
VSPAW
Parkway West
1 2 3 T
Seckman 0 1 1 2
Parkway West 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Seckman 0 1 1 2
Parkway West 1 0 0 1
POWER PLAYS
Seckman 1 for 2 (50.0%)
Parkway West 0 for 4 (0.0%)
SHOTS 1 2 3 T
Seckman 10 6 7 23
Parkway West 5 5 8 18
PENALTIES
Seckman 8 minutes on 4 infractions
Parkway West 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Seckman Skaters

# Name G A PTS SOG PIM + / -
2 Zachary Stetina 0 0 0 0 0 0
7 Collin Johnson 0 0 0 0 0 0
8 Tyler Burch 0 0 0 0 2 0
9 Hayden Berberich 1 0 1 1 2 0
13 Zachary Riegert 0 1 1 0 0 0
15 Jared Hobson 0 0 0 0 0 0
18 Kaleb Burt 1 0 1 1 0 0
50 Grant Tamminga 0 0 0 0 0 0
53 Ryan Corey 0 0 0 0 0 0
70 Kenneth Banaszek 0 0 0 0 0 0
78 Tyler Sanders 0 1 1 0 0 0
88 Branden Birnstill 0 1 1 0 0 0
89 Brandon Baldwin 0 0 0 0 4 0
98 Liam Dobbins 0 0 0 0 0 0
Totals 2 3 5 23 8

Parkway West Skaters

# Name G A PTS SOG PIM + / -
4 Gene Behrens 0 0 0 0 0 0
5 Keegan Sidwell 0 0 0 0 4 0
6 Adam Farris 0 0 0 0 0 0
8 Ty Waddell 1 0 1 1 0 0
9 Benjamin Kremer 0 0 0 0 0 0
10 Joseph Bannister 0 0 0 0 0 0
12 Rahul Tallam 0 0 0 0 0 0
18 Tarek Baig 0 0 0 0 0 0
21 Jacob Wuennenberg 0 0 0 0 0 0
27 Patrick Brawley 0 0 0 0 0 0
35 Jackson Meyer 0 0 0 0 0 0
45 Austin Gast 0 1 1 0 0 0
Totals 1 1 2 18 4

Seckman Goalies

# Name MIN SOG SV GA SV %
1 Jacob Bachesta 45:00 18 17 1 .944
30 Jared Ruoff 0:00 0 0 0 .000
Totals 45:00 18 17 1 .944

Parkway West Goalies

# Name MIN SOG SV GA SV %
32 Luke Leahy 45:00 23 21 2 .913
Totals 45:00 23 21 2 .913

Game Details

Game Description

V

Officials

  • Ryan Harrison