skip navigation
  • Tue, Jan 23, 2018
  • Queeny
  • FINAL
Seckman
VSSEC
6 - 4 Final
VSPAS
Parkway South
1 2 3 T
Seckman 1 3 2 6
Parkway South 1 2 1 4

Game Totals

SCORING 1 2 3 T
Seckman 1 3 2 6
Parkway South 1 2 1 4
POWER PLAYS
Seckman 2 for 4 (50.0%)
Parkway South 0 for 2 (0.0%)
SHOTS 1 2 3 T
Seckman 4 7 4 15
Parkway South 6 11 7 24
PENALTIES
Seckman 6 minutes on 3 infractions
Parkway South 20 minutes on 6 infractions

Scoring Summary

Penalty Summary

Seckman Skaters

# Name G A PTS SOG PIM + / -
2 Zachary Stetina 0 0 0 0 0 0
9 Hayden Berberich 0 0 0 0 0 0
12 Logan Stehr 0 0 0 0 0 0
13 Zachary Riegert 0 0 0 0 2 0
14 jake stewart 0 0 0 0 0 0
18 Kaleb Burt 1 0 1 1 0 0
26 Franklin Hornburg Jr. 1 1 2 1 0 0
50 Grant Tamminga 0 0 0 0 0 0
53 Ryan Corey 0 0 0 0 0 0
70 Kenneth Banaszek 0 0 0 0 0 0
74 Joshua Louer 1 1 2 1 0 0
77 Alexander Koeller 0 0 0 0 0 0
78 Tyler Sanders 0 0 0 0 2 0
83 Hunter Freie 0 0 0 0 0 0
87 Parker Winkelmann 2 0 2 2 2 0
88 Branden Birnstill 0 1 1 0 0 0
89 Brandon Baldwin 1 0 1 1 0 0
98 Liam Dobbins 0 0 0 0 0 0
Totals 6 3 9 15 6

Parkway South Skaters

# Name G A PTS SOG PIM + / -
2 Peyton Stevenson 0 0 0 0 12 0
8 Jack Taylor 1 0 1 1 2 0
10 Blake Becker 1 1 2 1 0 0
11 Daniel Campbell 2 0 2 2 2 0
15 Michael Rancilio 0 1 1 0 0 0
16 Jacob Kasten 0 0 0 0 0 0
22 Vince Zerega 0 0 0 0 0 0
26 Nick Oneil 0 0 0 0 0 0
34 Jack Abell 0 0 0 0 0 0
36 Trent Peterson 0 0 0 0 0 0
38 Maxwell Boyer 0 0 0 0 0 0
40 Chase Mcclellan 0 0 0 0 0 0
42 Jason Gifford 0 0 0 0 2 0
46 Aidan Karfs 0 0 0 0 0 0
49 Caylee Clemons 0 0 0 0 0 0
63 Blake Lauria 0 0 0 0 0 0
77 Henry Kasten 0 2 2 0 2 0
Totals 4 4 8 24 20

Seckman Goalies

# Name MIN SOG SV GA SV %
1 Jacob Bachesta 45:00 24 20 4 .833
30 Jared Ruoff 0:00 0 0 0 .000
Totals 45:00 24 20 4 .833

Parkway South Goalies

# Name MIN SOG SV GA SV %
2 Peyton Stevenson 45:00 12 7 5 .583
29 Vincent Rebello 0:00 0 0 0 .000
Totals 45:00 15 9 6 .600

Game Details

Game Description

V