skip navigation
Francis Howell
VSFHX
4 - 2 Final
VSWTIM
Wentzville Timberland
1 2 3 T
Francis Howell 0 3 1 4
Wentzville Timberland 1 0 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Francis Howell 0 3 1 4
Wentzville Timberland 1 0 1 2
POWER PLAYS
Francis Howell 0 for 3 (0.0%)
Wentzville Timberland 0 for 2 (0.0%)
SHOTS 1 2 3 T
Francis Howell 4 10 4 18
Wentzville Timberland 4 11 12 27
PENALTIES
Francis Howell 6 minutes on 3 infractions
Wentzville Timberland 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:59
    • Wentzville Timberland
    • #2 Trevor Begley Slashing - Minor (0:0)
    • 11:37
    • Wentzville Timberland
    • #56 Grant Kern Roughing - Minor (0:0)
    • 2nd Period
    • 0:00
    • Wentzville Timberland
    • #11 Kyle Patterson Cross-Checking - Minor (0:0)
    • 7:24
    • Wentzville Timberland
    • #2 Trevor Begley Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Francis Howell Skaters

# Name G A PTS SOG PIM + / -
5 Jeff Graflage 0 0 0 0 2 0
6 Austin Richards 0 1 1 0 0 0
7 Marilyn Mimi Schene 0 1 1 0 4 0
9 Elliott Graham 0 2 2 0 0 0
10 Benjamin Jackson 0 0 0 0 0 0
11 Nicolaas Kanters 0 1 1 0 0 0
17 Derek Suiter 1 1 2 1 0 0
19 Isaac Dill 0 0 0 0 0 0
21 Jonathon Lane 0 0 0 0 0 0
24 Erik Wiggins 0 1 1 0 0 0
25 Nick Suiter 0 0 0 0 0 0
66 Shawn Lehman 0 0 0 0 0 0
74 Phoenix Pickler 1 0 1 1 0 0
77 Eli Cooper 1 1 2 1 0 0
90 Trevor Hug 0 0 0 0 0 0
95 Quinton Rash 1 0 1 1 0 0
Totals 4 8 12 18 6

Wentzville Timberland Skaters

# Name G A PTS SOG PIM + / -
2 Trevor Begley 0 0 0 0 4 0
11 Kyle Patterson 0 0 0 0 2 0
12 Nathan Petro 0 0 0 0 0 0
17 Sean Huelskoetter 0 0 0 0 0 0
20 Brayden Sparks 0 0 0 0 0 0
21 Ryan Tanner 0 0 0 0 0 0
23 Matthew Gaeng 0 0 0 0 0 0
24 Nicholas Mcguire 0 0 0 0 0 0
29 Collin York 0 0 0 0 0 0
33 Ryan Willson 0 0 0 0 0 0
42 Brendan Kaupas 0 0 0 0 0 0
54 Brendan Hemby 0 0 0 0 0 0
56 Grant Kern 1 1 2 1 2 0
58 Jonathan Helland 1 0 1 1 0 0
62 Joe Deters 0 1 1 0 0 0
75 Sam Scognamiglio 0 0 0 0 0 0
84 Austin Fouse 0 1 1 0 0 0
91 Matthew Birkemeier 0 1 1 0 0 0
Totals 2 4 6 27 8

Francis Howell Goalies

# Name MIN SOG SV GA SV %
30 Andrew Callaway 45:00 27 25 2 .926
33 Stephen Tiemeyer Jr 0:00 0 0 0 .000
36 Lloyd Ney Iv 0:00 0 0 0 .000
Totals 45:00 27 25 2 .926

Wentzville Timberland Goalies

# Name MIN SOG SV GA SV %
34 Grant Chapman 45:00 18 14 4 .778
Totals 45:00 18 14 4 .778

Game Details

Game Description

V

Officials

  • N. Sadart
  • K Gier
  • C. Guiley
  • P. Chilcutt
  • M. Huefner