skip navigation
Rockwood Summit
VSROS
2 - 3 Final
VSLAD
Ladue
1 2 3 T
Rockwood Summit 1 0 1 2
Ladue 0 2 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Rockwood Summit 1 0 1 2
Ladue 0 2 1 3
POWER PLAYS
Rockwood Summit 1 for 3 (33.33%)
Ladue 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rockwood Summit 10 7 4 21
Ladue 6 10 6 22
PENALTIES
Rockwood Summit 4 minutes on 2 infractions
Ladue 19 minutes on 4 infractions

Scoring Summary

Penalty Summary

Rockwood Summit Skaters

# Name G A PTS SOG PIM + / -
2 Carter Warren 1 0 1 1 0 0
9 Owen Schneider 0 0 0 0 0 0
12 Joseph Becker 1 0 1 1 0 0
21 Ty Waldrop 0 0 0 0 0 0
29 Jamen Massara 0 1 1 0 0 0
33 Kyle Lavigne 0 0 0 0 0 0
55 Ryan Knop 0 1 1 0 0 0
59 Shayne Luker 0 0 0 0 0 0
66 Colin Markotay 0 0 0 0 0 0
67 Aidan Streb 0 0 0 0 2 0
71 Justin Massara 0 1 1 0 0 0
77 Tai Waldmann 0 0 0 0 2 0
78 Dylan Knop 0 0 0 0 0 0
81 Micah Dixon 0 0 0 0 0 0
85 Brendan Boedy 0 0 0 0 0 0
88 Brandon Catalano 0 0 0 0 0 0
89 Jack Brennan 0 0 0 0 0 0
97 Thomas Hutzler 0 0 0 0 0 0
Totals 2 3 5 21 4

Ladue Skaters

# Name G A PTS SOG PIM + / -
6 Matthew Keoshkerian 0 0 0 0 0 0
7 Jack Deutsch 0 0 0 0 0 0
9 Ryan Acree 2 1 3 2 0 0
11 Luke Lochmoeller 0 0 0 0 0 0
14 Harry Shipley 0 0 0 0 0 0
21 Julian Scheer 0 0 0 0 0 0
23 Dylan Brosseau 1 1 2 1 0 0
24 Miles Acree 0 0 0 0 0 0
38 Nathaniel Bullinger 0 0 0 0 0 0
39 Kiran Varadachari 0 0 0 0 0 0
44 Johann Schuldt 0 0 0 0 0 0
50 Alejandro Shipley 0 0 0 0 0 0
55 Ryan Wood 0 0 0 0 0 0
68 Benjamin Rich 0 0 0 0 2 0
75 Samuel Deutsch 0 0 0 0 0 0
76 Nicholas Zitzmann 0 1 1 0 0 0
77 Michael Gakhutishvili 0 0 0 0 17 0
Totals 3 3 6 22 19

Rockwood Summit Goalies

# Name MIN SOG SV GA SV %
34 Aiden Bosek 45:00 22 19 3 .864
90 Brody Johnston 0:00 0 0 0 .000
Totals 45:00 22 19 3 .864

Ladue Goalies

# Name MIN SOG SV GA SV %
1 Nelson Vickar 45:00 21 19 2 .905
29 J Matthew Zitzmann 0:00 0 0 0 .000
Totals 45:00 21 19 2 .905

Game Details

  • Maryville UHC (SH)

Officials

  • Ryan Harrison
  • Mike Heffner
  • R Palo
  • P Callahan
  • T Saunders