skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
37 Parker Kline 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Grant Bader 4 5 0 5 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.25
5 Kyle Hyde 5 2 3 5 2 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
61 Patrick Dorsey 5 1 2 3 1 100.0 1 0 0 0 9 29 0 0 0 0 0 0 0 0 1 0.60
41 Cole Woodard 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
20 Gavin Howison 7 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
44 Bobby Cook 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
24 Brennan Hill 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
39 Adam Mete 8 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
45 Noelle Glass 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Jacob Hutchison 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.10
9 Daniel Wulff 10 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
26 Jacob Oppits 10 1 3 4 1 100.0 0 2 0 0 6 20 0 0 0 0 0 0 0 0 0 0.40
46 Matthew Nowak 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
10 Sean Burgoon 11 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
51 Mason Harris 11 4 6 10 4 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.91
54 Matthew Cook 11 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
19 Nate Penning 12 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
22 Grant Howison 12 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.42
27 Thomas Session 12 1 3 4 1 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 0 1 0.33
50 Teagan Lee 12 4 2 6 4 100.0 1 1 0 0 2 12 0 0 0 0 0 0 0 1 0 0.50
18 John Guy 13 6 5 11 6 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 1 2 0.85
16 Lucas DeWitt 13 3 9 12 3 100.0 0 3 0 0 7 14 0 0 0 0 0 0 0 1 0 0.92
49 Nolan Basler 13 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.31
12 Joshua Tiemann 14 5 6 11 5 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 1 0 0.79
25 Connor Christopher 14 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Keegan Brown 12 303:24 5 3 1 0 153 125 28 3.32 .817 0 0
30 Elijah Freivogel 13 200:36 2 3 0 0 112 95 17 3.05 .848 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
37 Parker Kline 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Grant Bader 4 5 0 5 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.25
5 Kyle Hyde 5 2 3 5 2 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
41 Cole Woodard 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
61 Patrick Dorsey 5 1 2 3 1 100.0 1 0 0 0 9 29 0 0 0 0 0 0 0 0 1 0.60
44 Bobby Cook 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
20 Gavin Howison 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
24 Brennan Hill 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
39 Adam Mete 7 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
9 Daniel Wulff 8 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
26 Jacob Oppits 8 1 2 3 1 100.0 0 2 0 0 5 18 0 0 0 0 0 0 0 0 0 0.38
45 Noelle Glass 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Jacob Hutchison 9 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.11
10 Sean Burgoon 9 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
46 Matthew Nowak 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
54 Matthew Cook 9 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
19 Nate Penning 10 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
27 Thomas Session 10 1 3 4 1 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 0 1 0.40
50 Teagan Lee 10 4 2 6 4 100.0 1 1 0 0 2 12 0 0 0 0 0 0 0 1 0 0.60
51 Mason Harris 10 4 6 10 4 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
18 John Guy 11 6 5 11 6 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 1 2 1.00
16 Lucas DeWitt 11 3 9 12 3 100.0 0 3 0 0 6 12 0 0 0 0 0 0 0 1 0 1.09
22 Grant Howison 11 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.45
49 Nolan Basler 11 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.36
12 Joshua Tiemann 12 5 5 10 5 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 1 0 0.83
25 Connor Christopher 12 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Keegan Brown 10 252:00 5 1 1 0 105 90 15 2.14 .857 0 0
30 Elijah Freivogel 11 180:00 2 3 0 0 112 95 17 3.40 .848 0 0