skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
72 Justin Greer 3 1 1 2 1 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.67
13 Andrew Blattner 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Jay Hoffman 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
30 James Wells 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Jackson Kammien 7 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
87 Zander Voss 10 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
17 Reese Mullins 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
45 Blake Roussey 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
74 Madison Flamm 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Kylie Harrison 13 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.15
19 Cole Kelley 13 3 7 10 3 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 1 0.77
14 Adin Kelly 13 11 4 15 11 100.0 1 0 0 0 2 12 0 0 0 0 0 0 0 1 2 1.15
6 Samuel Koeller 13 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
47 Mason Muldoon 13 0 4 4 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.31
55 Nathan Stumpf 13 3 2 5 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.38
9 Joel Jensen 14 5 2 7 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.50
13 Larz Mcleod 14 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
57 Wyatt Horn 14 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
72 Justin Greer 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
64 Braysen Reagan 14 246:39 1 6 0 0 179 150 29 4.23 .838 1 0
1 Ryan Zangeneh 14 257:21 1 5 1 0 251 225 26 3.64 .896 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
72 Justin Greer 2 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
13 Andrew Blattner 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
30 James Wells 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
7 Jay Hoffman 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
15 Jackson Kammien 6 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
87 Zander Voss 8 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
17 Reese Mullins 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
45 Blake Roussey 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
74 Madison Flamm 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Kylie Harrison 11 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
19 Cole Kelley 11 3 7 10 3 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 1 0.91
14 Adin Kelly 11 11 3 14 11 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.27
47 Mason Muldoon 11 0 4 4 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.36
55 Nathan Stumpf 11 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.36
9 Joel Jensen 12 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.50
6 Samuel Koeller 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
13 Larz Mcleod 12 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
57 Wyatt Horn 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
72 Justin Greer 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
64 Braysen Reagan 12 174:39 1 4 0 0 116 96 20 4.12 .828 1 0
1 Ryan Zangeneh 12 257:21 1 5 1 0 251 225 26 3.64 .896 0 0