skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
34 Aiden Bosek 1 0 0 0 0 0 0 0 0 2 15 0 0 0.00
38 Bryce Birchfield 10 0 0 0 0 0 0 0 0 1 2 0 0 0.00
50 Zachery Pritchett 12 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Brady Boedy 11 0 0 0 0 0 0 0 0 1 2 0 0 0.00
74 Matthew Brandon 8 0 0 0 0 0 0 0 0 3 6 0 0 0.00
85 Brendan Boedy 13 0 0 0 0 0 0 0 0 3 6 0 0 0.00
90 Brody Johnston 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Jack Dooley 9 1 0 1 1 0 0 0 0 1 2 0 0 0.11
59 Shayne Luker 10 0 1 1 0 0 0 0 0 5 10 0 0 0.10
33 Kyle Lavigne 11 0 2 2 0 0 0 0 0 0 0 0 0 0.18
66 Colin Markotay 11 2 0 2 2 1 0 0 0 1 2 0 0 0.18
21 Ty Waldrop 19 0 3 3 0 0 0 0 0 5 26 0 0 0.16
67 Aidan Streb 14 2 1 3 2 0 0 0 0 4 8 0 1 0.21
75 Griffin Green 13 1 2 3 1 0 0 0 1 8 24 0 0 0.23
97 Thomas Hutzler 12 2 1 3 2 0 0 0 0 0 0 0 0 0.25
78 Dylan Knop 14 1 3 4 1 0 0 0 0 1 2 0 0 0.29
7 Nicholas Cissi 9 2 3 5 2 0 0 0 0 6 12 0 0 0.56
77 Tai Waldmann 16 1 4 5 1 0 0 0 1 3 14 0 0 0.31
81 Micah Dixon 10 0 5 5 0 0 0 0 0 0 0 0 0 0.50
29 Jamen Massara 13 2 5 7 2 1 2 0 0 2 12 0 0 0.54
61 Braeden Kappler 5 1 6 7 1 0 0 0 0 0 0 0 0 1.40
55 Ryan Knop 20 4 6 10 4 0 0 0 0 10 36 0 1 0.50
89 Jack Brennan 19 7 4 11 7 1 0 0 0 1 2 0 1 0.58
12 Joseph Becker 15 9 5 14 9 3 0 1 0 7 14 0 0 0.93
88 Brandon Catalano 12 10 5 15 10 1 1 0 0 2 4 0 0 1.25
9 Owen Schneider 20 8 13 21 8 0 3 0 0 5 18 0 0 1.05
2 Carter Warren 19 14 9 23 14 0 2 1 0 0 0 0 0 1.21
71 Justin Massara 16 10 14 24 10 0 3 1 1 0 0 0 2 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Aiden Bosek 19 740:58 5 7 6 399 341 58 3.52 .855 1
90 Brody Johnston 17 137:30 0 2 0 75 63 12 3.93 .840 0
1 Michael Gallaway 4 21:32 0 0 0 10 8 2 4.18 .800 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
33 Kyle Lavigne 10 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Aiden Bosek 1 0 0 0 0 0 0 0 0 2 15 0 0 0.00
38 Bryce Birchfield 8 0 0 0 0 0 0 0 0 1 2 0 0 0.00
50 Zachery Pritchett 10 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Brady Boedy 9 0 0 0 0 0 0 0 0 1 2 0 0 0.00
59 Shayne Luker 8 0 0 0 0 0 0 0 0 4 8 0 0 0.00
61 Braeden Kappler 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Matthew Brandon 5 0 0 0 0 0 0 0 0 1 2 0 0 0.00
85 Brendan Boedy 10 0 0 0 0 0 0 0 0 2 4 0 0 0.00
90 Brody Johnston 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Thomas Hutzler 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Jack Dooley 7 1 0 1 1 0 0 0 0 1 2 0 0 0.14
55 Ryan Knop 14 1 0 1 1 0 0 0 0 9 34 0 0 0.07
67 Aidan Streb 9 1 0 1 1 0 0 0 0 3 6 0 1 0.11
81 Micah Dixon 8 0 1 1 0 0 0 0 0 0 0 0 0 0.12
21 Ty Waldrop 13 0 2 2 0 0 0 0 0 5 26 0 0 0.15
66 Colin Markotay 7 2 0 2 2 1 0 0 0 1 2 0 0 0.29
75 Griffin Green 9 0 2 2 0 0 0 0 1 8 24 0 0 0.22
7 Nicholas Cissi 7 2 1 3 2 0 0 0 0 6 12 0 0 0.43
78 Dylan Knop 9 0 3 3 0 0 0 0 0 1 2 0 0 0.33
29 Jamen Massara 8 1 4 5 1 0 2 0 0 2 12 0 0 0.62
77 Tai Waldmann 11 1 4 5 1 0 0 0 1 3 14 0 0 0.45
89 Jack Brennan 13 4 2 6 4 1 0 0 0 1 2 0 1 0.46
88 Brandon Catalano 9 6 3 9 6 1 1 0 0 2 4 0 0 1.00
12 Joseph Becker 10 6 4 10 6 1 0 1 0 6 12 0 0 1.00
2 Carter Warren 13 8 3 11 8 0 1 1 0 0 0 0 0 0.85
9 Owen Schneider 14 3 8 11 3 0 2 0 0 5 18 0 0 0.79
71 Justin Massara 11 6 8 14 6 0 1 1 1 0 0 0 0 1.27

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
90 Brody Johnston 11 137:30 0 2 0 75 63 12 3.93 .840 0
34 Aiden Bosek 13 470:58 2 6 4 255 212 43 4.11 .831 0
1 Michael Gallaway 4 21:32 0 0 0 10 8 2 4.18 .800 0