skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
15 Graham Engler 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
21 Caleb Randall 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
19 Nick Spittal 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
16 Matthew Johnson 6 0 4 4 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
13 Charlie Karlovic 8 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
12 Daniel Levy 8 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
3 Giovana Benoit 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
5 Gavin Daengsurisri 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Dalton Pace 9 1 4 5 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.56
18 Ian Bennett 10 2 1 3 2 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.30
6 Gavin King 10 6 5 11 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.10
14 Nickolas Martin 10 14 4 18 14 100.0 0 0 0 0 11 22 0 0 0 0 0 0 0 2 3 1.80
2 Jun Lilly Wang 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Brendan Purcell 11 2 4 6 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
William Duncan 6 216:00 1 5 0 0 137 104 33 5.50 .759 1 0
1 BORROWED GOALIE 6 216:00 1 4 1 0 150 118 32 5.33 .787 0 0

Player Stats