skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
67 Adam Leston 17 2 0 2 2 0 0 0 0 2 4 0 0 0.12
36 Matteson Norton 12 0 2 2 0 0 0 0 0 0 0 0 0 0.17
5 Matthew Clark 20 1 2 3 1 0 0 0 0 3 6 0 0 0.15
64 Ethan Bogner 21 1 2 3 1 0 0 0 0 7 22 0 0 0.14
17 Carter Zimmer 16 2 1 3 2 0 0 0 0 5 11 0 0 0.19
90 Gabriel Noll 16 3 1 4 3 0 0 0 0 5 11 0 0 0.25
18 Garrett Doolin 20 1 3 4 1 0 0 0 0 2 4 0 0 0.20
22 Trevor Laub 16 0 4 4 0 0 0 0 1 4 16 0 0 0.25
37 Carson Weber 14 2 3 5 2 0 0 0 0 9 18 0 0 0.36
15 Codi Klenke 20 1 5 6 1 0 0 0 0 4 8 0 0 0.30
9 Nathaniel Frey 20 3 5 8 3 0 0 0 1 0 0 0 0 0.40
7 Cameron Gillen 21 5 3 8 5 0 0 0 0 18 36 0 0 0.38
4 Parker Terch 18 4 7 11 4 2 3 0 0 4 8 0 0 0.61
57 Justin Harper 21 7 4 11 7 0 0 1 0 9 26 0 1 0.52
19 Aidan Stevens 21 4 7 11 4 0 2 1 0 1 2 0 0 0.52
71 Anthony Ruklic 13 11 7 18 11 0 1 1 0 4 8 0 5 1.38
11 Sam Gibbons 11 12 9 21 12 5 1 0 2 3 6 0 1 1.91
87 Collin Salter 19 11 11 22 11 2 2 0 0 8 35 0 2 1.16
12 William Schuster 20 16 26 42 16 1 6 4 1 10 28 0 2 2.10
3 Mark Tucker 21 24 18 42 24 2 2 1 2 1 2 0 3 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Jonas Akeman 21 585:00 11 2 0 244 216 28 2.15 .885 2
1 John Paul Twombly 14 360:00 3 3 2 189 166 23 2.88 .878 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
67 Adam Leston 13 2 0 2 2 0 0 0 0 1 2 0 0 0.15
36 Matteson Norton 10 0 2 2 0 0 0 0 0 0 0 0 0 0.20
5 Matthew Clark 15 1 2 3 1 0 0 0 0 1 2 0 0 0.20
64 Ethan Bogner 16 1 2 3 1 0 0 0 0 7 22 0 0 0.19
90 Gabriel Noll 13 2 1 3 2 0 0 0 0 5 11 0 0 0.23
17 Carter Zimmer 13 2 1 3 2 0 0 0 0 4 9 0 0 0.23
22 Trevor Laub 12 0 3 3 0 0 0 0 1 3 14 0 0 0.25
18 Garrett Doolin 16 1 3 4 1 0 0 0 0 2 4 0 0 0.25
37 Carson Weber 11 2 3 5 2 0 0 0 0 8 16 0 0 0.45
9 Nathaniel Frey 15 2 4 6 2 0 0 0 1 0 0 0 0 0.40
15 Codi Klenke 15 1 5 6 1 0 0 0 0 2 4 0 0 0.40
7 Cameron Gillen 16 4 3 7 4 0 0 0 0 15 30 0 0 0.44
19 Aidan Stevens 16 4 5 9 4 0 1 1 0 1 2 0 0 0.56
4 Parker Terch 15 4 7 11 4 2 3 0 0 3 6 0 0 0.73
57 Justin Harper 16 7 4 11 7 0 0 1 0 7 22 0 1 0.69
11 Sam Gibbons 8 9 7 16 9 3 1 0 1 2 4 0 1 2.00
71 Anthony Ruklic 10 10 7 17 10 0 1 1 0 4 8 0 5 1.70
87 Collin Salter 14 11 10 21 11 2 2 0 0 2 4 0 2 1.50
12 William Schuster 15 14 21 35 14 0 4 3 0 8 24 0 1 2.33
3 Mark Tucker 16 20 15 35 20 2 2 0 2 1 2 0 3 2.19

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Jonas Akeman 16 540:00 10 2 0 225 201 24 2.00 .893 2
1 John Paul Twombly 9 180:00 3 0 1 65 57 8 2.00 .877 0