skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
13 Vito Biondo III 15 0 0 0 0 0 0 0 0 4 8 0 0 0.00
18 James Wiley 3 0 0 0 0 0 0 0 0 2 12 0 0 0.00
43 Thomas Deneault 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Thomas DiMaggio 6 1 0 1 1 0 0 0 0 1 2 0 0 0.17
16 Jack Walters 4 0 1 1 0 0 0 0 0 1 2 0 0 0.25
21 Brendan Kemp 16 1 1 2 1 0 0 0 0 2 4 0 0 0.12
27 Tyson Davenport 6 1 1 2 1 1 0 0 0 1 2 0 0 0.33
77 Kyle Brauch 17 1 1 2 1 1 0 0 0 0 0 0 0 0.12
10 Kelly Coldwater 12 1 2 3 1 0 0 0 0 3 6 0 0 0.25
25 Maxwell Minkiewicz 11 1 2 3 1 0 0 0 0 0 0 0 0 0.27
84 Connor Clancy 7 2 1 3 2 0 0 0 0 1 2 0 0 0.43
5 Thomas Kampmeinert 21 3 3 6 3 2 0 0 0 4 8 0 2 0.29
89 Cameron Osdieck 21 6 0 6 6 0 0 0 0 11 22 0 1 0.29
8 Tyler Loughman 15 3 4 7 3 0 1 1 1 3 6 0 1 0.47
12 Carson Wilhelm 15 7 2 9 7 0 1 0 0 1 2 0 1 0.60
29 Colton Walpert 12 3 7 10 3 1 1 0 0 7 38 0 1 0.83
67 Ryan Brickhaus 21 1 9 10 1 0 2 0 1 5 10 0 0 0.48
71 Jed England 17 2 8 10 2 0 0 0 0 1 2 0 1 0.59
19 Joshua Abel 21 0 11 11 0 0 1 0 0 3 6 0 0 0.52
85 Grant Ahlheim 19 7 4 11 7 1 1 0 0 15 57 0 0 0.58
95 Jacob Kausch 19 4 7 11 4 1 1 0 1 17 42 0 1 0.58
15 Benjamin Lodes 21 4 9 13 4 1 3 1 0 8 24 0 1 0.62
91 Michael Mullen 14 9 5 14 9 1 0 0 0 9 26 0 1 1.00
22 Justin Reynolds 21 5 10 15 5 2 4 0 0 7 14 0 0 0.71
23 Daniel Kinzel 21 12 3 15 12 4 0 0 0 7 14 0 1 0.71
2 Jack Estes 18 13 15 28 13 1 6 1 0 6 12 0 2 1.56

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
37 Jonah Watkins 7 30:00 0 0 0 5 5 0 0.00 1.000 0
35 Harrison Brown 11 237:58 3 1 1 110 101 9 1.70 .918 1
1 Jakub Dobes 4 90:00 1 1 0 46 42 4 2.00 .913 0
31 Daniel Karr 20 587:02 9 3 2 282 249 33 2.53 .883 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
13 Vito Biondo III 14 0 0 0 0 0 0 0 0 4 8 0 0 0.00
18 James Wiley 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Brendan Kemp 13 0 0 0 0 0 0 0 0 1 2 0 0 0.00
16 Jack Walters 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Thomas Deneault 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Tyson Davenport 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
77 Kyle Brauch 15 1 0 1 1 1 0 0 0 0 0 0 0 0.07
81 Thomas DiMaggio 4 1 0 1 1 0 0 0 0 1 2 0 0 0.25
25 Maxwell Minkiewicz 10 1 1 2 1 0 0 0 0 0 0 0 0 0.20
5 Thomas Kampmeinert 18 3 0 3 3 2 0 0 0 3 6 0 2 0.17
10 Kelly Coldwater 11 1 2 3 1 0 0 0 0 3 6 0 0 0.27
8 Tyler Loughman 13 1 2 3 1 0 1 0 1 2 4 0 1 0.23
84 Connor Clancy 6 2 1 3 2 0 0 0 0 1 2 0 0 0.50
89 Cameron Osdieck 18 3 0 3 3 0 0 0 0 9 18 0 1 0.17
71 Jed England 15 1 3 4 1 0 0 0 0 1 2 0 1 0.27
85 Grant Ahlheim 16 3 1 4 3 1 1 0 0 12 51 0 0 0.25
12 Carson Wilhelm 13 3 2 5 3 0 1 0 0 0 0 0 0 0.38
67 Ryan Brickhaus 18 0 5 5 0 0 2 0 0 5 10 0 0 0.28
95 Jacob Kausch 16 1 4 5 1 1 1 0 0 14 36 0 1 0.31
29 Colton Walpert 10 2 4 6 2 1 0 0 0 7 38 0 0 0.60
91 Michael Mullen 12 5 3 8 5 0 0 0 0 9 26 0 1 0.67
19 Joshua Abel 18 0 9 9 0 0 1 0 0 3 6 0 0 0.50
15 Benjamin Lodes 18 3 7 10 3 1 2 0 0 8 24 0 0 0.56
23 Daniel Kinzel 18 8 2 10 8 4 0 0 0 7 14 0 1 0.56
22 Justin Reynolds 18 1 10 11 1 1 4 0 0 7 14 0 0 0.61
2 Jack Estes 17 12 11 23 12 1 4 1 0 6 12 0 2 1.35

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
37 Jonah Watkins 5 0:00 0 0 0 0 0 0 0.00 .000 0
35 Harrison Brown 10 237:58 3 1 1 110 101 9 1.70 .918 1
1 Jakub Dobes 4 90:00 1 1 0 46 42 4 2.00 .913 0
31 Daniel Karr 17 482:02 6 3 2 257 227 30 2.80 .883 0