skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
29 Matthew Griffin 5 0 0 0 0 0 0 0 0 2 4 0 0 0.00
92 Matthew Kocarnik 22 0 0 0 1 0 0 0 0 0 0 0 0 0.00
52 Connor Hinterser 18 1 0 1 1 0 0 0 0 12 30 0 0 0.06
66 Kellin Roettgers 20 1 1 2 1 0 0 0 0 25 72 0 0 0.10
4 Parker Terch 23 1 1 2 1 0 0 0 0 2 4 0 0 0.09
8 George Bramstedt 21 1 2 3 1 0 0 0 0 1 2 0 0 0.14
6 Kyle Meehan 20 1 2 3 2 0 0 0 0 3 6 0 0 0.15
87 Collin Salter 18 2 1 3 2 0 0 0 0 2 4 0 1 0.17
24 James Akeman 18 0 4 4 1 0 1 0 0 9 18 0 0 0.22
28 Andrew Larose 22 2 2 4 2 2 1 0 0 5 10 0 0 0.18
14 Trevor Laub 21 0 4 4 0 0 0 0 0 4 11 0 0 0.19
77 Tyler Berry 19 3 2 5 3 0 1 0 0 6 12 0 0 0.26
74 Cameron Gillen 19 3 3 6 3 0 0 0 0 6 12 0 0 0.32
19 Jack Sumner 21 5 6 11 5 0 2 0 0 2 4 0 1 0.52
95 William Schuster 15 5 7 12 6 3 1 0 0 1 2 0 0 0.80
3 Mark Tucker 21 8 6 14 9 0 0 1 0 2 4 0 2 0.67
11 Samuel Gibbons 22 9 7 16 11 1 1 0 0 8 24 0 0 0.73
98 Trevor Dailey 23 9 18 27 11 2 2 0 0 9 21 0 0 1.17
10 Clark Mitchell Oberlag 22 16 14 30 19 3 4 0 0 7 22 0 3 1.36
12 Stanley Lucas 18 13 18 31 18 1 3 0 1 2 12 0 2 1.72

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Dylan Twardy 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Mason Young 22 225:00 4 1 0 98 92 6 1.20 .939 3
29 Matthew Griffin 22 849:24 5 11 2 550 473 77 4.08 .860 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
29 Matthew Griffin 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
92 Matthew Kocarnik 16 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Kellin Roettgers 15 0 0 0 0 0 0 0 0 19 44 0 0 0.00
87 Collin Salter 15 0 0 0 0 0 0 0 0 2 4 0 0 0.00
77 Tyler Berry 14 1 0 1 1 0 0 0 0 5 10 0 0 0.07
52 Connor Hinterser 12 1 0 1 1 0 0 0 0 9 24 0 0 0.08
14 Trevor Laub 15 0 1 1 0 0 0 0 0 3 9 0 0 0.07
4 Parker Terch 17 1 0 1 1 0 0 0 0 1 2 0 0 0.06
8 George Bramstedt 16 1 1 2 1 0 0 0 0 1 2 0 0 0.12
6 Kyle Meehan 15 1 1 2 1 0 0 0 0 2 4 0 0 0.13
28 Andrew Larose 16 1 2 3 1 1 1 0 0 3 6 0 0 0.19
24 James Akeman 14 0 4 4 0 0 1 0 0 8 16 0 0 0.29
74 Cameron Gillen 14 2 2 4 2 0 0 0 0 4 8 0 0 0.29
19 Jack Sumner 15 4 2 6 4 0 0 0 0 2 4 0 1 0.40
3 Mark Tucker 15 4 2 6 4 0 0 0 0 1 2 0 1 0.40
95 William Schuster 12 4 4 8 4 2 0 0 0 1 2 0 0 0.67
11 Samuel Gibbons 17 5 5 10 5 0 0 0 0 5 10 0 0 0.59
12 Stanley Lucas 13 5 7 12 5 1 1 0 0 2 12 0 0 0.92
98 Trevor Dailey 17 3 11 14 3 0 2 0 0 6 12 0 0 0.82
10 Clark Mitchell Oberlag 17 8 6 14 8 1 2 0 0 6 20 0 2 0.82

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Dylan Twardy 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Mason Young 16 135:00 2 1 0 76 70 6 2.00 .921 1
29 Matthew Griffin 17 669:24 2 10 2 450 387 63 4.24 .860 0