skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
9 Brennan Adkins 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Devin Behnen 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Trevor Buchanan 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Seamus Campbell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Tyler Glick 2 0 0 0 0 0 0 0 0 3 14 0 0 0.00
42 Sean Greene 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Andrew Herweck 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
50 Riley Just 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Garrett Koob 2 0 0 0 0 0 0 0 0 4 16 0 0 0.00
31 Harrison Krause 1 0 0 0 0 0 0 0 0 1 5 0 0 0.00
18 Riley Luetkemeyer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jack Pate 2 0 0 0 0 0 0 0 0 1 4 0 0 0.00
39 James Reilly 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Noah Saunders 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Thomas Vitt 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Ferrell Yoviene 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Chase Kilby 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Austin Cleveland 2 0 1 1 0 0 1 0 0 2 4 0 0 0.50
7 Taylor Raye 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
12 Jack Wess 2 1 1 2 1 1 0 0 0 2 4 0 0 1.00
28 Landon Fuller 2 2 1 3 2 0 1 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Mitchell Day 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Harrison Krause 1 0:00 0 0 0 0 0 0 0.00 .000 0
41 Tyler Glick 2 90:00 0 2 0 54 49 5 2.50 .907 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
9 Brennan Adkins 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Devin Behnen 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Trevor Buchanan 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Seamus Campbell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Tyler Glick 2 0 0 0 0 0 0 0 0 3 14 0 0 0.00
42 Sean Greene 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Andrew Herweck 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
50 Riley Just 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Garrett Koob 2 0 0 0 0 0 0 0 0 4 16 0 0 0.00
31 Harrison Krause 1 0 0 0 0 0 0 0 0 1 5 0 0 0.00
18 Riley Luetkemeyer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jack Pate 2 0 0 0 0 0 0 0 0 1 4 0 0 0.00
39 James Reilly 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Noah Saunders 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Thomas Vitt 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Ferrell Yoviene 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Chase Kilby 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Austin Cleveland 2 0 1 1 0 0 1 0 0 2 4 0 0 0.50
7 Taylor Raye 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
12 Jack Wess 2 1 1 2 1 1 0 0 0 2 4 0 0 1.00
28 Landon Fuller 2 2 1 3 2 0 1 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Mitchell Day 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Harrison Krause 1 0:00 0 0 0 0 0 0 0.00 .000 0
41 Tyler Glick 2 90:00 0 2 0 54 49 5 2.50 .907 0