skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Score by Period

 Team 1 2 3 Overtime  Total
Ladue B 26 31 14 0 71
Francis Howell C. B 21 22 15 0 58
Vianney Eagles B 20 22 15 0 57
Lafayette B 22 19 16 0 57
LindberghGreen B 15 20 19 0 54
Francis Howell B 17 15 22 0 54
Marquette B 19 18 16 0 53
Oakville Black B 22 19 12 0 53
Priory B 17 20 13 0 50
Lutheran South B 14 25 10 0 49
SLUH B 21 12 16 0 49
Wentzville Timberland B 16 16 15 0 47
DeSmet B 12 18 15 0 45
Fort Zumwalt West B 15 16 11 0 42
CBC Gold B 16 11 15 0 42
Webster B 17 12 12 0 41
Westminster B 12 14 15 0 41
Kirkwood Red B 20 9 12 0 41
Duchesne B 14 11 14 0 39
Eureka Purple B 9 14 16 0 39
Chaminade B 11 10 17 0 38
Parkway West B 11 11 9 0 31
Rockwood Summit B 11 12 8 0 31
Wentzville Holt B 7 17 6 0 30
Fort Zumwalt East B 13 8 8 0 29
Whitfield B 6 9 13 0 28
Fox Red B 9 10 8 0 27
O'Fallon B 11 8 8 0 27
Fort Zumwalt South B 11 6 7 0 24
Clayton B 9 9 3 0 21

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Webster B 12 41 35 76 243 16.9 0 0 1 0 28 78 0 0 0 0 0
Vianney Eagles B 12 57 49 106 302 18.9 2 0 1 2 52 168 0 0 0 0 0
Fort Zumwalt South B 12 24 15 39 194 12.4 4 5 2 0 70 234 0 0 0 0 0
Clayton B 12 19 19 38 156 12.2 2 3 1 0 22 52 0 0 0 0 0
DeSmet B 11 45 38 83 232 19.4 3 5 3 2 33 106 0 0 0 0 0
LindberghGreen B 11 54 46 100 275 19.6 2 2 7 5 31 86 0 0 0 0 0
Fort Zumwalt West B 11 42 48 90 282 14.9 4 7 4 3 35 94 0 0 0 0 0
Oakville Black B 11 53 43 96 234 22.6 2 3 2 3 37 114 0 0 0 0 0
Parkway South B 11 12 7 19 108 11.1 3 0 0 0 29 74 0 0 0 0 0
Parkway West B 11 31 20 51 206 15.0 3 1 2 1 20 42 0 0 0 0 0
Westminster B 11 41 34 75 257 16.0 2 3 2 1 43 118 0 0 0 0 0
Lafayette B 11 57 51 108 266 21.4 7 8 0 0 28 80 0 0 0 0 0
Seckman Blue B 11 18 17 35 170 10.6 2 2 0 0 44 128 0 0 0 0 0
Lutheran South B 11 49 37 86 251 19.5 6 7 0 0 30 92 0 0 0 0 0
Eureka Purple B 11 38 29 67 200 19.0 4 2 2 1 36 130 0 0 0 0 0
SLUH B 11 48 45 93 294 16.3 4 8 0 0 15 38 0 0 0 0 0
Northwest B 11 19 13 32 142 13.4 2 2 1 0 57 227 0 0 0 0 0
Fox Red B 11 27 27 54 154 17.5 6 6 1 0 46 140 0 0 0 0 0
Fort Zumwalt East B 11 28 21 49 267 10.5 3 3 0 0 54 148 0 0 0 0 0
Rockwood Summit B 11 30 32 62 215 14.0 6 8 0 0 33 98 0 0 0 0 0
Francis Howell C. B 11 58 42 100 296 19.6 3 1 3 1 42 100 0 0 0 0 0
Whitfield B 11 28 22 50 119 23.5 2 1 0 0 4 8 0 0 0 0 0
Ladue B 11 71 64 135 242 29.3 9 8 2 2 24 46 0 0 0 0 0
Wentzville Timberland B 11 47 45 92 225 20.9 3 3 3 2 31 94 0 0 0 0 0
Marquette B 10 52 39 91 218 23.9 7 10 2 0 41 92 0 0 0 0 0
Chaminade B 10 38 28 66 212 17.9 3 1 0 0 28 64 0 0 0 0 0
Francis Howell B 10 54 55 109 242 22.3 8 7 1 0 25 66 0 0 0 0 0
Priory B 10 50 44 94 292 17.1 5 3 0 0 29 74 0 0 0 0 0
CBC Gold B 10 42 37 79 210 20.0 8 8 0 0 26 56 0 0 0 0 0
O'Fallon B 10 27 25 52 159 17.0 0 0 0 0 20 56 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Webster B 12 432:00 231 190 41 3.42 .823 0
Vianney Eagles B 12 432:00 165 141 24 2.00 .855 2
Fort Zumwalt South B 12 432:00 210 173 37 3.08 .824 0
Clayton B 12 432:00 346 271 75 6.25 .783 0
DeSmet B 11 396:00 160 136 24 2.18 .850 4
LindberghGreen B 11 396:00 163 125 38 3.45 .767 1
Fort Zumwalt West B 11 396:00 194 170 24 2.18 .876 1
Oakville Black B 11 396:00 217 189 28 2.55 .871 4
Parkway South B 11 396:00 326 271 55 5.00 .831 0
Parkway West B 11 396:00 239 191 48 4.36 .799 0
Westminster B 11 396:00 171 151 20 1.82 .883 1
Lafayette B 11 396:00 158 141 17 1.55 .892 4
Seckman Blue B 11 396:00 261 226 35 3.18 .866 0
Lutheran South B 11 396:00 230 203 27 2.45 .883 1
Eureka Purple B 11 396:00 266 205 61 5.55 .771 1
SLUH B 11 396:00 187 162 25 2.27 .866 1
Northwest B 11 396:00 278 217 61 5.55 .781 0
Fox Red B 11 396:00 304 260 44 4.00 .855 2
Fort Zumwalt East B 11 396:00 224 197 27 2.45 .879 2
Rockwood Summit B 11 396:00 251 211 40 3.64 .841 1
Francis Howell C. B 11 396:00 157 123 34 3.09 .783 2
Whitfield B 11 396:00 367 297 70 6.36 .809 1
Ladue B 11 396:00 158 142 16 1.45 .899 3
Wentzville Timberland B 11 396:00 182 153 29 2.64 .841 2
Marquette B 10 360:00 195 157 38 3.80 .805 1
Chaminade B 10 360:00 221 179 42 4.20 .810 2
Francis Howell B 10 360:00 99 81 18 1.80 .818 3
Priory B 10 360:00 100 82 18 1.80 .820 3
CBC Gold B 10 360:00 164 130 34 3.40 .793 1
O'Fallon B 10 360:00 236 177 59 5.90 .750 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Webster B 12 3.42 3.42 17 0.0 23 4 82.6
Vianney Eagles B 12 4.75 2.00 31 6.5 39 5 87.2
Fort Zumwalt South B 12 2.00 3.08 34 11.8 55 5 90.9
Clayton B 12 1.58 6.25 40 5.0 20 4 80.0
DeSmet B 11 4.09 2.18 22 13.6 27 1 96.3
LindberghGreen B 11 4.91 3.45 30 6.7 26 5 80.8
Fort Zumwalt West B 11 3.82 2.18 28 14.3 30 2 93.3
Oakville Black B 11 4.82 2.55 28 7.1 26 3 88.5
Parkway South B 11 1.09 5.00 26 11.5 21 5 76.2
Parkway West B 11 2.82 4.36 17 17.6 21 4 81.0
Westminster B 11 3.73 1.82 37 5.4 32 4 87.5
Lafayette B 11 5.18 1.55 20 35.0 20 1 95.0
Seckman Blue B 11 1.64 3.18 33 6.1 31 4 87.1
Lutheran South B 11 4.45 2.45 17 35.3 21 4 81.0
Eureka Purple B 11 3.45 5.55 34 11.8 29 8 72.4
SLUH B 11 4.36 2.27 27 14.8 11 0 100.0
Northwest B 11 1.73 5.55 36 5.6 37 7 81.1
Fox Red B 11 2.45 4.00 34 17.6 38 4 89.5
Fort Zumwalt East B 11 2.55 2.45 30 10.0 41 1 97.6
Rockwood Summit B 11 2.73 3.64 24 25.0 27 4 85.2
Francis Howell C. B 11 5.27 3.09 23 13.0 36 4 88.9
Whitfield B 11 2.55 6.36 19 10.5 4 1 75.0
Ladue B 11 6.45 1.45 37 24.3 21 2 90.5
Wentzville Timberland B 11 4.27 2.64 33 9.1 23 4 82.6
Marquette B 10 5.20 3.80 26 26.9 37 5 86.5
Chaminade B 10 3.80 4.20 15 20.0 23 2 91.3
Francis Howell B 10 5.40 1.80 22 36.4 20 1 95.0
Priory B 10 5.00 1.80 30 16.7 25 1 96.0
CBC Gold B 10 4.20 3.40 14 57.1 20 4 80.0
O'Fallon B 10 2.70 5.90 14 0.0 16 3 81.2

Page 1 of 2

Displaying Results 1 - 30 of 36