skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 397

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
34 Alexander Gilmore FHJV 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
2 William Sirimaturos FHJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Keanean Bahm FHJV 4 4 0 4 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
4 Gavin Duncan FHJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Riley Wright FHJV 4 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
5 Caleb Bridges FHJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Samuel Huelsing FHJV 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
27 Dillon Raphael FHJV 4 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
40 Sean Gilmore FHJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Emma Geffre FHJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Pearce King FHJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Hayden Bicknese FHJV 4 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
32 Beck Vogel FHJV 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
19 Jonah Vaughn FHJV 4 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.75
29 Mitchell Lindhorst FHJV 4 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
90 Nicholas Trankler FHJV 4 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
60 Braden Tillitt DSJVG 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.75
10 Colin Mcmillen DSJVG 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
2 Landon Lewis DSJVG 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Patrick Dowling DSJVG 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
7 Lucas Lange DSJVG 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Joshua Loughman DSJVG 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
8 Aden Ester DSJVG 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Brenden Prest DSJVG 4 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.75
17 Dominic Carapella DSJVG 4 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.25
68 Mateo Perales DSJVG 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Vincent Kustura DSJVG 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Charles Skinner DSJVG 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
84 Thomas Pickett DSJVG 4 3 1 4 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00
15 Henry Barreca DSJVG 4 1 2 3 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.75

Page 1 of 14

Displaying Results 1 - 30 of 397

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Jacob Finch FHJV 4 36:00 1 0 0 0 10 8 2 2.00 .800 0 0
13 Tatem Cutter FHJV 4 108:00 2 0 0 1 71 64 7 2.33 .901 0 0
31 Alexander Rivolta DSJVG 4 143:43 3 1 0 0 57 50 7 1.75 .877 1 0
30 Charles Vermeersch DSJVG 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
00 John Mohrmann MQJV 4 147:30 4 0 0 0 63 58 5 1.22 .921 0 0
3 Aidan Reatini MQJV 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Gavin Arnold CBJVP 3 111:30 2 1 0 0 41 38 3 0.97 .927 1 0
1 Brock Whalen SLJVB 3 72:00 2 0 0 0 21 20 1 0.50 .952 1 0
31 Russell Kempf RSJV 3 76:46 1 1 0 0 45 34 11 5.16 .756 0 0
58 Noah Frank LFJV 2 72:00 1 1 0 0 80 71 9 4.50 .888 0 0
1 Cayden Merkel SKJV 2 36:00 0 1 0 0 38 33 5 5.00 .868 0 0
1 Christian Ermilio KWRJV 2 36:00 1 0 0 0 19 18 1 1.00 .947 0 0
31 Elijah Freivogel OKJVG 2 10:44 0 0 0 0 7 5 2 6.71 .714 0 0
30 Ryder Risko PWJV 2 36:00 1 0 0 0 2 2 0 0.00 1.000 1 0
1 Nolan Brost SLJVW 2 72:00 1 1 0 0 51 43 8 4.00 .843 0 0
44 David Hiatt Jr VJVE 2 36:00 0 1 0 0 13 10 3 3.00 .769 0 0
29 Charles Carr CHJVR 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Patrick Struckhoff CHJVR 2 72:00 1 1 0 0 43 34 9 4.50 .791 0 0
90 Brody Johnston RSJV 2 48:00 1 0 0 0 26 22 4 3.00 .846 0 0
35 Joseph Depke DSJVM 1 36:00 0 0 0 1 34 31 3 3.00 .912 0 0
29 Daniel James FJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
42 Molly Wiley FJV 1 36:00 0 1 0 0 36 31 5 5.00 .861 0 0
51 Barrett Hester SKJV 1 36:00 1 0 0 0 20 19 1 1.00 .950 0 0
1 Brady Blumenberg CBJVW 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Vincent Majino CBJVW 1 36:00 0 1 0 0 20 18 2 2.00 .900 0 0
50 Cooper Zucol WTJV 1 36:00 0 1 0 0 32 20 12 12.00 .625 0 0
6 Colin Gerrein LNJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 Jack Keachie ZWJV 1 40:46 0 1 0 0 23 18 5 4.42 .783 0 0
34 Jaina Mazdra OKJVB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Keegan Brown OKJVB 1 36:00 0 1 0 0 29 22 7 7.00 .759 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40