skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wentzville Liberty JV 31 19 21 0 71
De Smet Gold JV 21 26 23 0 70
Marquette JV 28 17 24 0 69
Vianney Lions JV 13 24 20 0 57
CBC Purple JV 24 15 15 0 54
Seckman JV 15 18 19 0 52
CBC White JV 17 19 15 0 51
Vianney Eagles JV 19 9 21 0 49
Parkway West JV 17 17 15 0 49
Chaminade Red JV 14 19 15 0 48
Francis Howell JV 16 24 8 0 48
Oakville Gold JV 9 17 17 0 43
Lafayette JV 10 16 15 0 41
Ft. Zumwalt West JV 19 10 11 0 40
Rockwood Summit JV 10 15 13 0 38
Parkway South JV 6 13 15 0 34
Fox JV 6 12 14 0 32
SLUH White JV 11 13 7 0 31
Kirkwood Red JV 12 10 7 0 29
Lindbergh JV 7 10 11 0 28
SLUH Blue JV 10 8 9 0 27
Chaminade White JV 8 8 8 0 24
DeSmet Maroon JV 8 8 8 0 24
Wentzville Timberland JV 6 5 5 0 16
Oakville Black JV 4 5 3 0 12

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Oakville Gold JV 16 43 49 92 309 13.9 6 8 3 1 52 150 0 0 0 0 0
CBC Purple JV 16 54 68 122 463 11.7 7 11 1 1 41 106 0 0 0 0 0
Lafayette JV 16 41 27 68 312 13.1 5 6 0 0 30 60 0 1 0 0 0
Seckman JV 16 51 44 95 372 13.7 6 6 3 1 67 188 0 0 0 0 0
Parkway South JV 16 33 24 57 263 12.5 6 3 1 1 38 87 0 0 0 0 0
SLUH Blue JV 16 27 36 63 323 8.4 5 9 2 1 31 70 0 0 0 0 0
Francis Howell JV 16 47 46 93 405 11.6 6 8 3 1 31 78 0 0 0 0 0
Vianney Eagles JV 16 49 37 86 354 13.8 10 6 6 4 47 128 0 0 0 0 0
Rockwood Summit JV 16 38 30 68 329 11.6 7 7 4 2 45 104 0 0 0 0 0
SLUH White JV 16 31 38 69 291 10.7 4 5 0 0 29 74 0 0 0 0 0
Kirkwood Red JV 16 29 30 59 313 9.3 2 3 3 1 52 128 0 0 0 0 4
Oakville Black JV 16 12 9 21 152 7.9 1 1 0 0 47 137 0 0 0 0 1
Marquette JV 16 69 68 137 521 13.2 4 5 8 7 43 94 0 0 0 0 0
Parkway West JV 15 48 57 105 365 13.2 5 5 1 2 30 68 0 0 0 0 0
Ft. Zumwalt West JV 15 40 36 76 285 14.0 4 4 5 3 58 159 1 0 0 0 0
De Smet Gold JV 15 70 72 142 426 16.4 6 6 2 0 38 92 0 0 0 0 0
CBC White JV 15 51 47 98 334 15.3 8 10 2 1 36 115 0 0 0 0 0
Lindbergh JV 15 28 31 59 271 10.3 5 6 1 1 26 52 0 0 0 0 0
Fox JV 15 32 27 59 271 11.8 6 7 1 1 43 110 0 0 0 0 0
Wentzville Liberty JV 15 71 61 132 346 20.5 11 13 4 1 46 152 0 0 0 0 0
Chaminade Red JV 15 48 52 100 343 14.0 8 9 1 1 34 86 0 0 0 0 0
DeSmet Maroon JV 15 24 20 44 279 8.6 1 1 1 0 50 140 0 0 0 0 0
Wentzville Timberland JV 15 16 17 33 195 8.2 3 4 2 3 52 128 0 0 0 0 0
Vianney Lions JV 15 57 60 117 426 13.4 7 5 2 1 30 74 0 0 0 0 0
Chaminade White JV 15 24 19 43 252 9.5 2 2 0 0 45 149 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Vianney Eagles JV 16 588:00 368 330 38 2.33 .897 3
SLUH Blue JV 16 516:00 298 273 25 1.74 .916 3
CBC Purple JV 16 588:00 215 195 20 1.22 .907 6
Kirkwood Red JV 16 576:00 357 317 40 2.50 .888 3
Rockwood Summit JV 16 576:00 372 309 63 3.94 .831 0
SLUH White JV 16 576:00 471 410 61 3.81 .870 0
Lafayette JV 16 576:00 423 371 52 3.25 .877 1
Parkway South JV 16 576:00 362 310 52 3.25 .856 2
Francis Howell JV 16 576:00 237 208 29 1.81 .878 4
Oakville Gold JV 16 576:00 327 276 51 3.19 .844 0
Seckman JV 16 576:00 309 276 33 2.06 .893 3
Oakville Black JV 16 576:00 494 398 96 6.00 .806 0
Marquette JV 16 576:00 180 165 15 0.94 .917 6
Parkway West JV 15 540:00 242 216 26 1.73 .893 4
Lindbergh JV 15 540:00 353 287 66 4.40 .813 1
Wentzville Timberland JV 15 540:00 390 313 77 5.13 .803 0
Chaminade Red JV 15 552:00 273 249 24 1.57 .912 5
De Smet Gold JV 15 504:00 201 182 19 1.36 .905 6
Fox JV 15 540:00 377 321 56 3.73 .851 1
DeSmet Maroon JV 15 540:00 381 346 35 2.33 .908 4
Ft. Zumwalt West JV 15 540:00 318 290 28 1.87 .912 3
Wentzville Liberty JV 15 540:00 269 243 26 1.73 .903 3
CBC White JV 15 540:00 419 376 43 2.87 .897 3
Chaminade White JV 15 504:00 352 302 50 3.57 .858 0
Vianney Lions JV 15 540:00 212 200 12 0.80 .943 9

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Francis Howell JV 16 2.94 1.81 37 16.2 27 4 85.2
Parkway South JV 16 2.06 3.25 41 14.6 31 8 74.2
CBC Purple JV 16 3.38 1.25 23 30.4 32 5 84.4
Kirkwood Red JV 16 1.81 2.50 27 7.4 39 9 76.9
SLUH Blue JV 16 1.69 1.56 32 15.6 25 2 92.0
Lafayette JV 16 2.56 3.25 32 15.6 23 5 78.3
Rockwood Summit JV 16 2.38 3.94 39 17.9 37 7 81.1
SLUH White JV 16 1.94 3.81 36 11.1 25 6 76.0
Vianney Eagles JV 16 3.06 2.38 40 25.0 34 8 76.5
Oakville Black JV 16 0.75 6.00 36 2.8 30 10 66.7
Oakville Gold JV 16 2.69 3.19 36 16.7 33 6 81.8
Seckman JV 16 3.19 2.06 31 19.4 46 7 84.8
Marquette JV 16 4.31 0.94 25 16.0 38 3 92.1
CBC White JV 15 3.40 2.87 31 25.8 29 5 82.8
Ft. Zumwalt West JV 15 2.67 1.87 26 15.4 46 6 87.0
De Smet Gold JV 15 4.67 1.27 33 18.2 28 2 92.9
DeSmet Maroon JV 15 1.60 2.33 23 4.3 41 5 87.8
Fox JV 15 2.13 3.73 21 28.6 36 7 80.6
Wentzville Timberland JV 15 1.07 5.13 42 7.1 41 9 78.0
Parkway West JV 15 3.20 1.73 27 18.5 24 4 83.3
Chaminade Red JV 15 3.20 1.60 26 30.8 28 4 85.7
Wentzville Liberty JV 15 4.73 1.73 26 42.3 28 5 82.1
Vianney Lions JV 15 3.80 0.80 26 26.9 17 1 94.1
Lindbergh JV 15 1.87 4.40 39 12.8 16 1 93.8
Chaminade White JV 15 1.60 3.33 32 6.2 33 6 81.8