skip navigation

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 677

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  AVG PTS
15 London Jett VSWES 5 8 9 17 8 1 2 1 0 0 0 0 1 3.40
48 Mason Andrew VSOAK 8 7 9 16 8 0 1 1 0 3 14 0 1 2.00
37 Anthony Tinsley VSFZW 8 8 7 15 14 1 0 1 2 2 4 0 1 1.88
11 Charles Lewis VSOAK 8 8 7 15 8 1 1 0 2 0 0 0 1 1.88
11 Joseph Morici VSWES 5 10 5 15 10 3 0 0 1 2 4 0 1 3.00
22 Brandt Diel VSFZW 8 7 5 12 8 1 2 0 1 4 8 0 3 1.50
37 Ian Wilson VSFZS 5 8 4 12 13 1 0 1 0 0 0 0 1 2.40
10 Greyson Eble VSLAF 10 8 4 12 9 1 3 0 0 2 4 0 2 1.20
7 Brady Cook VSOAK 7 2 10 12 3 0 1 1 0 2 4 0 0 1.71
5 Braden Silver VSFHC 6 10 1 11 20 3 0 0 0 0 0 0 1 1.83
10 Aaron Hemmer VSFZW 6 8 3 11 12 2 1 3 1 2 12 0 1 1.83
40 Jack Kohlmann VSFOX 3 7 4 11 7 0 1 2 0 0 0 0 1 3.67
92 Austin Tyler VSKIR 7 3 8 11 3 0 2 1 0 4 8 0 0 1.57
12 Blake Feinstein VSCLA 6 6 4 10 11 2 2 0 0 1 2 0 0 1.67
11 Trenton Gebben Thompson VSDUC 4 7 3 10 7 0 2 0 0 4 16 0 1 2.50
86 Thomas Ruder VSDES 9 1 9 10 1 1 3 0 1 1 2 0 0 1.11
36 Nicholas Salthouse VSDES 8 3 7 10 3 0 3 1 0 1 2 0 0 1.25
91 Ameer Hajji VSMIC 7 6 4 10 12 1 2 0 0 2 4 0 1 1.43
38 John Schweppe VSWES 5 4 5 9 4 0 3 0 0 7 14 0 1 1.80
73 David Vitt VSKIR 7 5 4 9 5 1 1 0 0 2 4 0 2 1.29
11 Nicholas Moran VSFZS 5 4 5 9 5 0 0 0 0 12 59 0 1 1.80
71 Gavin Fee VSWES 5 3 5 8 3 0 1 0 0 3 6 0 1 1.60
4 Jacob Brown VSJOB 5 4 4 8 7 1 2 0 0 5 10 0 1 1.60
13 Andrew Blattner VSFOX 3 2 6 8 2 0 1 0 0 0 0 0 0 2.67
55 Nico Donato VSWEN 5 5 3 8 8 0 0 0 0 3 6 0 0 1.60
96 Ian Barnes VSCLA 6 7 1 8 9 1 1 0 0 0 0 0 2 1.33
7 George Williamson VSMIC 7 5 3 8 9 3 0 0 0 2 4 0 1 1.14
97 Brayden Asher VSWEN 5 2 6 8 7 0 0 0 0 0 0 0 1 1.60
4 Aiden Meintz VSWEN 5 5 3 8 9 1 0 0 0 1 2 0 1 1.60
9 Nathan Reitz VSFHC 6 1 7 8 5 1 4 0 0 2 4 0 0 1.33

Page 1 of 23

Displaying Results 1 - 30 of 677

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Michael Gallaway Jr VSLAD 3 7:13 0 0 0 6 4 2 12.47 .667 0
30 William Harbaugh VSDES 1 14:13 0 1 0 7 4 3 9.50 .571 0
34 Asher Olson VSDUC 4 30:00 0 0 0 19 14 5 7.50 .737 0
31 Zachary Highfill VSNOW 2 90:00 0 2 0 66 52 14 7.00 .788 0
30 Brett Lloyd VSFZN 2 90:00 0 2 0 87 74 13 6.50 .851 0
30 Maxwell Sigel VSLAD 3 127:47 0 2 1 77 59 18 6.34 .766 0
31 Nicholas Dragan VSLIN 3 23:10 0 0 0 26 23 3 5.83 .885 0
1 Kai Vetter VSEDW 3 135:00 0 3 0 113 96 17 5.67 .850 0
35 Easton Bristow VSSTD 3 135:00 0 3 0 120 104 16 5.33 .867 0
34 Ayden Linville VSMAR 1 26:56 0 0 0 17 14 3 5.01 .824 0
29 Nathan Arnold VSLIN 5 201:50 2 3 0 161 139 22 4.91 .863 0
34 Dylan Gonz VSFHC 6 240:00 3 2 1 192 167 25 4.69 .870 0
30 Dominic Klein VSMAR 6 48:04 0 2 0 32 27 5 4.68 .844 0
1 Ryan Zangeneh VSFOX 3 135:00 1 1 1 85 71 14 4.67 .835 0
30 Joe Christophel VSFHX 3 135:00 0 3 0 72 58 14 4.67 .806 0
21 Tyler Montgomery VSSEC 3 135:00 0 3 0 136 123 13 4.33 .904 0
30 Austin Davenport VSFZE 3 105:00 1 2 0 64 54 10 4.29 .844 0
89 Jeremy Kimmel Jr VSWTIM 2 90:00 0 1 1 65 57 8 4.00 .877 0
50 Lendon Arledge VSEUR 3 135:00 0 3 0 97 85 12 4.00 .876 0
32 Isaac Mejia-troop VSVIA 3 90:00 0 1 1 49 41 8 4.00 .837 0
88 Aaron Tinker VSFZS 5 135:00 1 2 0 78 68 10 3.33 .872 0
80 Benjamin Lucas VSCLA 6 270:00 2 3 1 115 95 20 3.33 .826 0
34 Nicholas Scott VSWEN 5 224:00 2 3 0 123 107 16 3.21 .870 0
29 Jack Keachie VSFZW 8 14:31 0 0 0 16 15 1 3.10 .938 0
35 Blake Parks VSWEB 3 135:00 0 2 1 78 69 9 3.00 .885 0
95 Christopher Adams VSLAF 10 45:00 0 0 1 25 22 3 3.00 .880 0
1 William Duncan VSJOB 4 180:00 2 2 0 111 99 12 3.00 .892 0
50 Chase Hovan VSPAS 5 220:26 2 3 0 120 106 14 2.86 .883 1
72 Deren Pellegrini VSMIC 7 315:00 3 1 3 180 161 19 2.71 .894 1
46/31 Cody Schwoeppe VSPRI 3 135:00 1 1 1 96 88 8 2.67 .917 0

Page 1 of 3

Displaying Results 1 - 30 of 78