skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Francis Howell JV 7 23 23 53
St. Dominic JV 10 18 16 44
Ft. Zumwalt North JV 10 13 12 35
Parkway South JV 9 9 10 28
Parkway West JV 4 11 12 27
Ft. Zumwalt West JV 5 8 4 17
Wentzville Timberland JV 6 5 4 15

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Ft. Zumwalt North JV 12 34 27 61 238 14.3 4 4 3 2 49 141 0 0 0 0 0
Ft. Zumwalt West JV 12 16 18 34 209 7.7 3 5 0 0 28 75 0 0 0 0 0
Francis Howell JV 12 53 55 108 351 15.1 2 2 0 0 13 26 0 0 0 0 0
St. Dominic JV 12 44 38 82 284 15.5 5 4 4 4 20 56 0 0 0 0 0
Wentzville Timberland JV 12 15 11 26 171 8.8 3 2 0 0 22 46 0 0 0 0 0
Parkway South JV 12 28 25 53 238 11.8 4 4 1 0 45 138 0 0 0 0 0
Parkway West JV 12 27 31 58 277 9.7 1 1 0 0 22 46 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ft. Zumwalt North JV 12 396:00 299 274 25 2.27 .916 2
Ft. Zumwalt West JV 12 396:00 248 213 35 3.18 .859 0
Francis Howell JV 12 396:00 167 149 18 2.73 .892 2
St. Dominic JV 12 432:00 272 249 23 1.92 .915 1
Wentzville Timberland JV 12 432:00 372 316 56 7.78 .849 0
Parkway South JV 12 396:00 187 159 28 2.55 .850 2
Parkway West JV 12 432:00 224 190 34 2.83 .848 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ft. Zumwalt North JV 12 2.83 2.08 23 17.4 41 3 92.7
Ft. Zumwalt West JV 12 1.33 2.92 23 13.0 20 3 85.0
Francis Howell JV 12 4.42 1.50 15 13.3 11 2 81.8
St. Dominic JV 12 3.67 1.92 20 25.0 17 0 100.0
Wentzville Timberland JV 12 1.25 4.67 28 10.7 19 4 78.9
Parkway South JV 12 2.33 2.33 24 16.7 33 8 75.8
Parkway West JV 12 2.25 2.83 24 4.2 16 2 87.5