skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 136

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
2 Owen Thierauf CBJVW 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
77 Michael Newman CHJVW 12 2 4 6 2 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
15 Zachary Ringhofer LNJV 12 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.17
9 Joel Jensen FJV 12 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.50
47 Max Carr CHJVW 12 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.33
12 Joshua Tiemann OKJVB 12 5 5 10 5 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 1 0 0.83
15 Carson Hierholzer CBJVW 12 1 1 2 1 100.0 0 1 0 0 7 22 0 0 0 0 0 0 0 1 1 0.17
79 Blake Woods SKJV 12 2 0 2 2 100.0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 1 0.17
18 Parker Maness CBJVW 12 4 2 6 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
5 Kai Harvey CBJVW 12 3 7 10 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.83
12 Mason French CBJVW 12 0 8 8 0 0.0 0 4 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
22 Alexander Lane CBJVW 12 17 12 29 17 100.0 5 2 0 0 1 2 0 0 0 0 0 0 0 4 4 2.42
54 Cary Reilmann CHJVW 12 3 3 6 3 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50
90 Zachary Eberline SKJV 12 0 1 1 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.08
55 Samuel Murphy SKJV 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Larz Mcleod FJV 12 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
61 Ethan Bokal SKJV 12 6 1 7 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.58
57 Wyatt Horn FJV 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 Sam Christen CBJVW 12 2 2 4 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0.33
23 Joseph Pupillo CBJVW 12 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
6 Samuel Koeller FJV 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
60 Will Schuler SKJV 12 5 4 9 5 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 2 0.75
25 Connor Christopher OKJVB 12 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
36 Jayden Laux LNJV 12 1 2 3 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.25
1 Brandon Gilbert CBJVW 11 2 3 5 2 100.0 1 1 1 0 2 15 0 0 0 0 0 0 0 1 1 0.45
9 James Kleber LNJV 11 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.55
19 Cole Kelley FJV 11 3 7 10 3 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 1 0.91
6 Jackson Giessman CHJVW 11 0 3 3 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.27
55 Nathan Stumpf FJV 11 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.36
14 Adin Kelly FJV 11 11 3 14 11 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.27

Page 1 of 5

Displaying Results 1 - 30 of 136

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Oscar Pupillo CBJVW 12 432:00 10 2 0 0 174 162 12 1.00 .931 4 0
64 Braysen Reagan FJV 12 174:39 1 4 0 0 116 96 20 4.12 .828 1 0
1 Ryan Zangeneh FJV 12 257:21 1 5 1 0 251 225 26 3.64 .896 0 0
76 Cayden Merkel SKJV 12 288:00 6 1 1 0 132 121 11 1.38 .917 2 0
29 Charlie Carr CHJVW 11 244:50 2 3 2 0 131 113 18 2.65 .863 0 0
30 Elijah Freivogel OKJVB 11 180:00 2 3 0 0 112 95 17 3.40 .848 0 0
1 Julian Tovar CHJVW 10 151:10 1 3 0 0 90 78 12 2.86 .867 0 0
31 Keegan Brown OKJVB 10 252:00 5 1 1 0 105 90 15 2.14 .857 0 0
30 Grant Kennedy LNJV 8 252:00 2 5 0 0 166 146 20 2.86 .880 0 0
37 Alexandra Yocum LNJV 8 180:00 0 4 1 0 99 79 20 4.00 .798 0 0
6 William Jr Iverson SKJV 8 144:00 3 1 0 0 47 38 9 2.25 .809 1 0
33 Robert Roessler Iii VJVL 8 108:00 1 2 0 0 57 43 14 4.67 .754 0 0
30 Tatem Cutter VJVL 7 216:00 4 2 0 0 104 92 12 2.00 .885 0 0
51 Benjamin Heiser VJVL 6 108:00 1 2 0 0 49 35 14 4.67 .714 0 0
72 Justin Greer FJV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Patrick Struckhoff CHJVW 1 36:00 0 1 0 0 25 20 5 5.00 .800 0 0