skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
CBC Varsity 16 16 15 47
Oakville 15 11 9 35
Vianney 8 15 7 30
Lafayette 9 5 6 20
Marquette 2 9 3 14
Kirkwood 5 3 5 13
DeSmet 3 6 2 11
Chaminade 2 3 4 9
SLUH 4 1 2 7

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
CBC Varsity 8 47 53 100 255 8 8 6 4 38 92
Oakville 8 34 57 91 258 3 6 3 4 44 128
Vianney 9 29 34 63 256 6 8 1 2 21 66
Lafayette 8 20 24 44 173 6 9 0 0 27 72
Kirkwood 7 13 20 33 155 2 4 0 0 20 54
Marquette 5 13 20 33 113 2 4 0 0 22 50
DeSmet 5 11 14 25 130 4 5 0 0 16 40
Chaminade 3 9 11 20 78 3 6 2 2 19 54
SLUH 3 7 13 20 70 2 4 0 0 9 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Marquette 5 225:00 135 115 20 4.00 .852 1
Chaminade 3 135:00 79 68 11 3.67 .861 0
SLUH 3 135:00 61 53 8 2.67 .869 0
Lafayette 8 325:00 183 165 18 2.49 .902 0
DeSmet 5 225:00 98 86 12 2.40 .878 2
Kirkwood 7 315:00 203 187 16 2.29 .921 1
Oakville 8 360:00 180 164 16 2.00 .911 1
CBC Varsity 8 360:00 152 141 11 1.38 .928 1
Vianney 9 370:00 167 156 11 1.34 .934 4

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Vianney 9 3.22 1.22 18 33.3 18 4 77.8
CBC Varsity 8 5.88 1.38 23 34.8 28 2 92.9
Oakville 8 4.25 2.00 21 14.3 24 3 87.5
Lafayette 8 2.50 2.25 27 22.2 22 3 86.4
Kirkwood 7 1.86 2.29 17 11.8 12 4 66.7
DeSmet 5 2.20 2.40 11 36.4 13 2 84.6
Marquette 5 2.60 4.00 22 9.1 18 4 77.8
Chaminade 3 3.00 3.67 10 30.0 12 3 75.0
SLUH 3 2.33 2.67 5 40.0 8 4 50.0

Team Stats

Score by Period

 Team 1 2 3  Total
CBC Varsity 6 7 10 23
Lafayette 9 4 5 18
Kirkwood 5 3 5 13
Vianney 2 6 3 11
Marquette 1 6 1 8
DeSmet 1 5 0 6
SLUH 2 1 1 4
Chaminade 1 0 1 2

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
CBC Varsity 5 23 26 49 157 4 5 2 2 22 60
Lafayette 7 18 21 39 158 6 9 0 0 23 64
Kirkwood 6 13 20 33 129 2 4 0 0 17 50
Vianney 6 10 6 16 150 1 0 0 0 11 38
Marquette 4 7 9 16 76 1 2 0 0 19 44
DeSmet 4 6 9 15 92 2 3 0 0 13 34
SLUH 2 4 8 12 41 2 4 0 0 4 8
Chaminade 2 2 2 4 48 0 0 1 2 10 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Marquette 4 180:00 119 99 20 5.00 .832 0
Chaminade 2 90:00 59 52 7 3.50 .881 0
DeSmet 4 180:00 88 76 12 3.00 .864 1
SLUH 2 90:00 39 34 5 2.50 .872 0
Kirkwood 6 270:00 181 168 13 2.17 .928 1
Lafayette 7 280:00 153 141 12 1.93 .922 0
Vianney 6 235:00 113 104 9 1.72 .920 3
CBC Varsity 5 225:00 99 93 6 1.20 .939 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lafayette 7 2.57 1.71 25 24.0 19 2 89.5
Kirkwood 6 2.17 2.17 15 13.3 11 3 72.7
Vianney 6 1.67 1.50 7 14.3 10 3 70.0
CBC Varsity 5 4.60 1.20 13 30.8 15 0 100.0
DeSmet 4 1.50 3.00 7 28.6 10 2 80.0
Marquette 4 1.75 5.00 17 5.9 15 4 73.3
Chaminade 2 1.00 3.50 5 0.0 8 2 75.0
SLUH 2 2.00 2.50 3 66.7 4 2 50.0