skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Francis Howell 43 53 43 139
Ft. Zumwalt East 28 37 45 110
Duchesne 23 33 41 97
Francis Howell Central 20 32 22 74
Wentzville Holt 15 28 28 71
Wentzville Timberland 20 21 27 68
Francis Howell North 21 18 22 61
Ft. Zumwalt West 15 25 18 58
Ft. Zumwalt South 13 22 13 48

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Francis Howell 21 139 155 294 644 14 19 9 5 99 278
Ft. Zumwalt East 21 110 126 236 604 16 27 4 4 71 182
Duchesne 21 96 117 213 589 11 12 2 2 72 235
Wentzville Holt 21 71 77 148 467 9 7 7 3 86 236
Francis Howell Central 21 74 70 144 527 14 14 1 1 98 257
Wentzville Timberland 21 67 73 140 543 5 5 1 1 105 301
Francis Howell North 21 61 63 124 423 11 16 5 4 79 239
Ft. Zumwalt West 21 58 63 121 419 7 7 3 1 61 146
Ft. Zumwalt South 21 48 51 99 453 11 12 0 0 68 159

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Francis Howell North 21 945:00 729 606 123 5.86 .831 1
Ft. Zumwalt South 21 945:00 566 449 117 5.57 .793 0
Ft. Zumwalt West 21 945:00 611 509 102 4.86 .833 1
Francis Howell Central 21 945:00 619 521 98 4.67 .842 1
Wentzville Timberland 21 945:00 500 407 93 4.43 .814 0
Wentzville Holt 21 945:00 478 395 83 3.95 .826 1
Duchesne 21 945:00 550 482 68 3.24 .876 2
Ft. Zumwalt East 21 945:00 459 392 67 3.19 .854 3
Francis Howell 21 945:00 440 387 53 2.52 .880 4

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wentzville Holt 21 3.38 3.95 58 15.5 67 9 86.6
Ft. Zumwalt East 21 5.24 3.19 75 21.3 56 6 89.3
Duchesne 21 4.57 3.24 58 19.0 53 8 84.9
Ft. Zumwalt West 21 2.76 4.86 45 15.6 45 12 73.3
Francis Howell 21 6.62 2.52 55 25.5 73 12 83.6
Francis Howell Central 21 3.52 4.67 71 19.7 72 14 80.6
Ft. Zumwalt South 21 2.29 5.57 79 13.9 55 13 76.4
Francis Howell North 21 2.90 5.86 64 17.2 56 16 71.4
Wentzville Timberland 21 3.19 4.43 66 7.6 83 17 79.5

Team Stats

Score by Period

 Team 1 2 3  Total
Francis Howell 37 44 39 120
Ft. Zumwalt East 24 34 39 97
Duchesne 17 27 37 81
Francis Howell Central 20 22 20 62
Ft. Zumwalt West 13 21 13 47
Wentzville Holt 5 20 20 45
Wentzville Timberland 16 13 16 45
Ft. Zumwalt South 12 21 12 45
Francis Howell North 15 8 13 36

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Francis Howell 16 120 136 256 518 12 17 8 4 85 234
Ft. Zumwalt East 16 97 117 214 508 16 27 3 3 55 150
Duchesne 16 81 102 183 477 11 12 2 2 65 210
Francis Howell Central 16 62 59 121 433 10 10 1 1 72 180
Ft. Zumwalt West 16 47 49 96 318 5 4 3 1 46 116
Wentzville Timberland 16 44 49 93 402 4 3 1 1 78 220
Ft. Zumwalt South 16 45 47 92 388 11 12 0 0 63 149
Wentzville Holt 16 45 47 92 307 7 6 5 2 72 200
Francis Howell North 16 36 34 70 271 6 10 4 3 60 176

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Francis Howell North 16 720:00 596 495 101 6.31 .831 0
Ft. Zumwalt South 16 720:00 409 321 88 5.50 .785 0
Wentzville Timberland 16 720:00 382 309 73 4.56 .809 0
Francis Howell Central 16 720:00 456 386 70 4.38 .846 1
Ft. Zumwalt West 16 720:00 438 371 67 4.19 .847 1
Wentzville Holt 16 720:00 375 310 65 4.06 .827 1
Ft. Zumwalt East 16 720:00 316 274 42 2.62 .867 3
Duchesne 16 720:00 358 317 41 2.56 .885 1
Francis Howell 16 720:00 293 262 31 1.94 .894 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wentzville Timberland 16 2.75 4.56 53 7.5 61 11 82.0
Duchesne 16 5.06 2.56 48 22.9 49 7 85.7
Francis Howell North 16 2.25 6.31 46 13.0 40 11 72.5
Ft. Zumwalt East 16 6.06 2.62 65 24.6 43 6 86.0
Wentzville Holt 16 2.81 4.06 46 15.2 55 6 89.1
Francis Howell 16 7.50 1.94 43 27.9 63 9 85.7
Francis Howell Central 16 3.88 4.38 53 18.9 57 11 80.7
Ft. Zumwalt South 16 2.81 5.50 64 17.2 50 13 74.0
Ft. Zumwalt West 16 2.94 4.19 34 14.7 34 8 76.5