skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Marquette 45 50 44 139
Lafayette 28 35 37 100
Rockwood Summit 28 43 27 98
Lindbergh 23 39 21 83
Parkway South 22 31 30 83
Seckman 21 33 27 81
Parkway West 27 30 16 73
Eureka 19 25 19 63
OFallon 5 8 5 18

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Marquette 20 139 189 328 691 22 35 3 2 86 214
Rockwood Summit 19 98 114 212 605 11 12 8 6 104 259
Lafayette 20 100 111 211 648 15 24 6 4 113 381
Seckman 20 81 111 192 595 10 14 1 0 68 160
Lindbergh 20 82 94 176 581 14 18 3 3 120 291
Parkway South 20 83 82 165 564 17 17 7 2 93 303
Parkway West 20 73 82 155 533 12 15 1 1 80 197
Eureka 20 63 60 123 442 11 10 2 0 65 162
OFallon 19 18 21 39 270 6 7 0 0 107 342

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
OFallon 19 855:00 878 705 173 9.11 .803 0
Eureka 20 900:00 630 501 129 6.45 .795 0
Parkway South 20 900:00 541 462 79 3.95 .854 2
Lindbergh 20 900:00 559 489 70 3.50 .875 1
Seckman 20 900:00 538 472 66 3.30 .877 1
Lafayette 20 900:00 468 408 60 3.00 .872 3
Parkway West 20 900:00 481 429 52 2.60 .892 4
Rockwood Summit 19 855:00 412 364 48 2.53 .883 3
Marquette 20 900:00 354 326 28 1.40 .921 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lindbergh 20 4.10 3.50 66 21.2 91 10 89.0
Eureka 20 3.15 6.45 73 15.1 50 17 66.0
Lafayette 20 5.00 3.00 63 23.8 75 15 80.0
Marquette 20 6.95 1.40 72 30.6 69 7 89.9
Parkway South 20 4.15 3.95 63 27.0 62 15 75.8
Parkway West 20 3.65 2.60 62 19.4 65 12 81.5
Seckman 20 4.05 3.30 68 14.7 55 10 81.8
Rockwood Summit 19 5.16 2.53 73 15.1 75 6 92.0
OFallon 19 0.95 9.11 60 10.0 77 30 61.0

Team Stats

Score by Period

 Team 1 2 3  Total
Marquette 34 42 36 112
Lafayette 28 34 34 96
Parkway South 20 28 24 72
Seckman 18 26 25 69
Lindbergh 18 32 15 65
Rockwood Summit 14 23 21 58
Eureka 14 18 13 45
Parkway West 14 18 11 43
OFallon 5 6 5 16

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Marquette 15 112 148 260 560 16 25 2 1 64 162
Lafayette 17 96 107 203 534 14 23 6 4 97 325
Seckman 15 69 95 164 469 10 14 1 0 51 118
Parkway South 16 72 70 142 494 16 16 7 2 75 253
Lindbergh 15 64 74 138 427 11 14 3 3 101 253
Rockwood Summit 14 58 67 125 430 8 8 5 4 81 197
Parkway West 15 43 49 92 381 10 13 0 0 53 127
Eureka 16 45 44 89 318 9 7 2 0 58 140
OFallon 15 16 19 35 213 5 5 0 0 80 268

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
OFallon 15 675:00 685 541 144 9.60 .790 0
Eureka 16 720:00 537 422 115 7.19 .786 0
Parkway South 16 720:00 414 356 58 3.62 .860 2
Lindbergh 15 675:00 386 332 54 3.60 .860 1
Seckman 15 675:00 380 330 50 3.33 .868 1
Lafayette 17 765:00 410 355 55 3.24 .866 3
Rockwood Summit 14 630:00 345 305 40 2.86 .884 1
Parkway West 15 675:00 403 363 40 2.67 .901 2
Marquette 15 675:00 265 245 20 1.33 .925 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lafayette 17 5.65 3.24 51 27.5 64 14 78.1
Eureka 16 2.81 7.19 63 14.3 46 16 65.2
Parkway South 16 4.50 3.62 53 30.2 49 11 77.6
Lindbergh 15 4.27 3.60 56 19.6 73 8 89.0
Marquette 15 7.47 1.33 56 28.6 51 6 88.2
Parkway West 15 2.87 2.67 52 19.2 44 6 86.4
Seckman 15 4.60 3.33 55 18.2 42 9 78.6
OFallon 15 1.07 9.60 45 11.1 60 25 58.3
Rockwood Summit 14 4.14 2.86 54 14.8 56 4 92.9