skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Duchesne 40 43 40 123
Francis Howell Central 37 40 43 120
Ft. Zumwalt East 32 33 33 98
Francis Howell 27 32 29 88
Ft. Zumwalt South 29 31 24 84
Wentzville Timberland 22 22 24 68
Ft. Zumwalt West 23 20 18 61
Wentzville Holt 16 15 19 50
Francis Howell North 4 9 9 22

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Francis Howell Central 20 119 143 262 653 22 25 4 4 116 336
Duchesne 20 121 128 249 698 16 22 12 10 94 236
Ft. Zumwalt East 20 98 94 192 512 21 23 4 2 96 291
Francis Howell 20 88 95 183 588 14 19 2 0 88 271
Ft. Zumwalt South 21 84 98 182 598 13 17 6 3 92 232
Wentzville Timberland 20 68 71 139 428 9 9 3 4 92 263
Ft. Zumwalt West 20 60 52 112 455 13 14 3 1 150 459
Wentzville Holt 21 49 51 100 403 10 12 2 3 73 171
Francis Howell North 19 22 22 44 274 6 8 1 0 53 115

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Francis Howell North 19 855:00 705 578 127 6.68 .820 0
Ft. Zumwalt West 20 900:00 658 529 129 6.45 .804 0
Wentzville Holt 21 945:00 643 525 118 5.62 .816 1
Wentzville Timberland 20 900:00 661 552 109 5.45 .835 0
Duchesne 20 900:00 478 395 83 4.15 .826 1
Ft. Zumwalt South 21 945:00 544 462 82 3.90 .849 0
Ft. Zumwalt East 20 900:00 565 487 78 3.90 .862 1
Francis Howell Central 20 900:00 466 403 63 3.15 .865 3
Francis Howell 20 900:00 417 373 44 2.20 .894 5

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ft. Zumwalt South 21 4.00 3.90 57 22.8 64 14 78.1
Wentzville Holt 21 2.33 5.62 64 15.6 60 17 71.7
Duchesne 20 6.05 4.15 71 22.5 60 9 85.0
Ft. Zumwalt East 20 4.90 3.90 70 30.0 63 11 82.5
Ft. Zumwalt West 20 3.00 6.45 81 16.0 88 29 67.0
Francis Howell 20 4.40 2.20 61 23.0 68 11 83.8
Francis Howell Central 20 5.95 3.15 71 31.0 81 8 90.1
Wentzville Timberland 20 3.40 5.45 65 13.8 75 20 73.3
Francis Howell North 19 1.16 6.68 57 10.5 45 26 42.2

Team Stats

Score by Period

 Team 1 2 3  Total
Duchesne 37 33 38 108
Francis Howell Central 31 32 35 98
Ft. Zumwalt East 23 26 27 76
Ft. Zumwalt South 25 28 23 76
Francis Howell 23 28 21 72
Wentzville Timberland 21 21 23 65
Ft. Zumwalt West 22 17 18 57
Wentzville Holt 13 12 16 41
Francis Howell North 3 9 7 19

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Duchesne 16 106 113 219 602 13 18 11 9 79 198
Francis Howell Central 16 98 108 206 494 20 21 2 2 89 272
Ft. Zumwalt South 16 76 93 169 497 12 16 5 3 76 192
Francis Howell 15 72 83 155 482 10 15 2 0 58 191
Ft. Zumwalt East 15 76 76 152 382 18 19 2 1 78 239
Wentzville Timberland 16 65 68 133 387 8 8 3 4 75 221
Ft. Zumwalt West 16 56 49 105 376 11 12 3 1 127 397
Wentzville Holt 17 41 40 81 318 8 8 2 3 55 127
Francis Howell North 15 19 19 38 223 6 8 1 0 46 101

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Francis Howell North 15 675:00 552 454 98 6.53 .822 0
Wentzville Holt 17 765:00 539 437 102 6.00 .811 1
Ft. Zumwalt West 16 720:00 496 401 95 5.94 .808 0
Wentzville Timberland 16 720:00 464 397 67 4.19 .856 0
Ft. Zumwalt East 15 675:00 409 351 58 3.87 .858 0
Duchesne 16 720:00 326 271 55 3.44 .831 1
Francis Howell Central 16 720:00 366 311 55 3.44 .850 2
Ft. Zumwalt South 16 720:00 349 296 53 3.31 .848 0
Francis Howell 15 675:00 260 231 29 1.93 .888 5

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wentzville Holt 17 2.41 6.00 46 17.4 44 11 75.0
Duchesne 16 6.62 3.44 57 22.8 50 8 84.0
Ft. Zumwalt South 16 4.75 3.31 47 25.5 52 9 82.7
Ft. Zumwalt West 16 3.50 5.94 65 16.9 71 21 70.4
Francis Howell Central 16 6.12 3.44 53 37.7 60 8 86.7
Wentzville Timberland 16 4.06 4.19 51 15.7 62 14 77.4
Ft. Zumwalt East 15 5.07 3.87 56 32.1 49 8 83.7
Francis Howell 15 4.80 1.93 44 22.7 42 4 90.5
Francis Howell North 15 1.27 6.53 49 12.2 38 23 39.5