skip navigation

Fox

Ryan Zangeneh

1 · G

Samuel Koeller

6 ·

Jason Stumpf

8 ·

Jason Piwowarczyk

10 ·

Andrew Blattner

13 ·

Adin Kelly

14 ·

Jackson Kammien

15 ·

Chase Cannon

16 ·

Michael Hegger

18 ·

Cole Kelley

19 ·

Jack Mcroy

22 ·

James Wells

30 ·

Jack Kohlmann

40 ·

Molly Wiley

42 · G

Blake Rousssey

45 ·

Mason Muldoon

47 ·

Connor Westbrock

48 ·

Nathan Stumpf

55 ·

Hayden Cook

65 ·

Max Ferbet

84 ·

Zander Voss

87 ·

Kylie Harrison

95 ·

Nick Brendel

AC ·

James Hohmeier

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/04/2022 T 3-3 Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2022 L 4-6 at Lindbergh 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2022 T 5-5 Oakville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2022 W 7-6 Parkway South 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/18/2022 W 6-2 Westminster Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2022 W 6-4 Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2022 L 1-5 Parkway West 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/01/2022 W 5-1 Rockwood Summit 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
12/05/2022 L 5-11 at Oakville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2022 L 2-5 at Oakville 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
12/12/2022 W 9-8 at Lindbergh 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/16/2022 L 1-7 Parkway South 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/26/2022 W 4-1 Parkway West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2022 L 1-4 Marquette 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
01/01/2023 L 1-9 at CBC Varsity 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2023 L 1-5 at Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2023 L 2-13 Lindbergh 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2023 T 6-6 at Rockwood Summit 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
01/27/2023 W 10-1 Westminster Christian Academy 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 19 6 4 10 6 1 3 0 0 0 0 0 0 0.53
PLAYOFFS
02/03/2023 T 5-5 at MICDS 1 0 3 3 0 0 1 0 0 0 0 0 0 3.00
02/04/2023 L 4-5 Wentzville Holt 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
02/06/2023 W 10-4 Ladue 1 0 3 3 0 0 0 0 0 0 0 0 0 3.00
Playoffs Totals 3 2 6 8 2 0 1 0 0 0 0 0 0 2.67
2022-2023 Totals 22 8 10 18 8 1 4 0 0 0 0 0 0 0.82