skip navigation

Julian Tovar

1 · G

Charlie Ryan

2 · D

Jackson Giessman

6 · D

Ashton Whittley

8 · D

Carter Rowland

11 · F

Andrew Richardson

14 · D

John Nicpon

15 · F

Christopher Schaub

20 · D

August Moehle

22 · D

Dominic Vancil

25 · F

Charlie Carr

29 · G

Patrick Struckhoff

31 · G

Will Dardis

32 · F

Max Carr

47 · F

Cary Reilmann

54 · D

Jack Lewis

55 · F

Michael Newman

77 · D

Thomas Runco

AC ·

Brett Oviere

HC ·

Max Carr #47·F

Position F
Grade 10th

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/04/2021 L 2-3 at CBC White JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/07/2021 L 0-5 Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2021 L 1-2 Vianney Lions JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2021 T 1-1 at SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2021 W 3-2 FOX JV 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
12/12/2021 L 1-2 at Lindbergh JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2021 W 2-0 at Webster Groves JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2021 T 4-4 Oakville Black JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2021 L 2-5 at Seckman JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2022 L 2-4 at Vianney Lions JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2022 W 6-1 at Oakville Black JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/09/2022 L 0-3 CBC White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2022 T 3-3 FOX JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2022 W 6-3 Lindbergh JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 14 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.36
PLAYOFFS
02/06/2022 L 1-5 at Rockwood Summit JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 15 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.33