skip navigation

Max Gaal

4 · D

Carter Vann

13 · D

Gabe Kirtian

14 · D

Will Lutz

15 · F/D

Henry Wagner

19 · F

Rylan Quick

24 · F

Brennan McFall

25 · D

Javier Wise

26 · F

Nicholas Kruszka

27 · F

Evan Winlof

28 · D

Luke Ridenhour

37 · F

Max Strub

52 · F

Morgan Miller

62 · G

Alan Key III

72 · D

Conall McGraw

74 · F

Alexander Nolfo

92 · F

Andrew Coombes

98 · D

Kelsey Johnston

AC ·

Joe Lemke

AC ·

Dustin Smith

AC ·

Charlie Klapp

HC ·

Max Gaal #4·D

Position D
Grade 9th

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/02/2021 T 2-2 SLUH Blue JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/11/2021 W 4-1 Vianney Eagles JV 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11/14/2021 L 1-3 at De Smet Gold JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2021 L 0-5 at CBC Purple JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/07/2021 L 1-4 CBC Purple JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2021 W 2-0 Parkway West JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/14/2021 L 0-2 Chaminade Red JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/20/2021 L 2-3 at Vianney Eagles JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2021 T 2-2 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2021 W 2-1 at SLUH Blue JV 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00
12/30/2021 L 0-2 De Smet Gold JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2022 T 0-0 at Chaminade Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2022 T 2-2 Parkway South JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2022 W 5-1 at Lindbergh JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 14 1 4 5 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 1 0 0.36
PLAYOFFS
02/13/2022 W 6-5 Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
02/21/2022 W 3-2 Francis Howell JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2022 L 1-4 at CBC Purple JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 17 1 4 5 1 100.0 0 0 0 0 7 22 0 0 0 0 0 0 0 1 0 0.29