skip navigation

Chloe Vann

5 · F

Max Kirtian

6 · G

Henry Arp

23 · F

Colin Glick

31 · G

Jack Fitter

39 · F

Owen Sward

43 · D

Coyle Mosley

45 · D

Peter Leonhardt Smith

46 · F

Ryan Fearheiley

48 · F

Skylar Wilcox

50 · F

Kurt Meinhardt

51 · F

Carter Schwent

66 · D

Brandt Wagner

75 · F

William Wingbermuehle

76 · F

Charles Lorentz

87 · D

Christopher Phillips

93 · G

Blaze Davis

AC ·

Travis Heinemann

AC ·

Nick Macheca

AC ·

Ty Lyons

HC ·

Henry Arp #23·F

Position F
Grade 9th

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/04/2021 T 1-1 Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/08/2021 L 0-11 Marquette JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/09/2021 L 1-2 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/16/2021 L 3-10 Rockwood Summit JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/05/2021 L 4-5 at Webster Groves JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2021 L 0-4 at DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2021 L 0-12 CBC Purple JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/19/2021 L 3-9 at Saint Dominic JV 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12/30/2021 L 3-8 at Lafayette JV 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
01/09/2022 L 1-6 at Rockwood Summit JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2022 L 3-5 SLUH White JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/13/2022 L 1-6 at SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
01/20/2022 W 5-2 Webster Groves JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/31/2022 L 2-5 DeSmet Jesuit Maroon JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 14 5 1 6 5 100.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0.43
PLAYOFFS
02/06/2022 L 0-8 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 15 5 1 6 5 100.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0.40