skip navigation

Everett Nea

2 · D

Avery Lang

5 · F

Owen Williams

6 · F

Samuel Allen

7 · D

Alexander Wiedemann

9 · F

Max Boland

10 · F

Danny Leahy

11 · F

Joel Fischer

12 · F

Aidan Riordan

14 · F

Edrie Gowan

16 · D

Bailey Broadhead

21 · D

Ben Ekey

22 · F

John Huelsman

24 · D

Michael Siener

26 · D

Kyle Mager

27 · D

Paityn King

30 · G

Brayden Mackie

30 · G

Dominic Massa

31 · G

William Young

33 · G

Blaine Agles

44 · D

Ethan Keane

91 · F

Ben Ekey #22·F

Position F
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/04/2019 L 5-9 at Clayton 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2019 L 0-7 at Rockwood Summit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 W 13-2 Saint Mary's 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
11/22/2019 L 4-7 at Wentzville Holt 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/23/2019 L 1-5 MICDS 1 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/26/2019 L 2-9 Priory 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/02/2019 L 0-9 at Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 L 3-11 at Ladue 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
12/07/2019 L 1-6 Lutheran South 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/14/2019 L 1-7 at John Burroughs High School 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
12/21/2019 L 3-5 Northwest 1 1 0 1 1 0 0 0 0 2 12 0 0 1.00
12/23/2019 W 9-3 Francis Howell North 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2019 L 5-9 Clayton 1 1 0 1 2 0 0 0 0 0 0 0 0 1.00
01/01/2020 L 3-7 at Priory 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
01/10/2020 L 0-2 at Northwest 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2020 T 2-2 John Burroughs High School 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
01/17/2020 W 11-2 Ladue 1 0 0 0 1 0 0 0 0 1 2 0 0 0.00
01/18/2020 L 1-4 Wentzville Timberland 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
01/24/2020 L 2-7 at Lutheran South 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
Regular Season Totals 19 6 1 7 14 2 0 0 0 5 18 0 0 0.37
PLAYOFFS
01/31/2020 W 5-4 Northwest 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2020 W 6-3 at Northwest 1 0 0 0 2 0 0 0 0 0 0 0 0 0.00
02/08/2020 T 4-4 Eureka 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2020 L 2-7 at Eureka 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 4 0 0 0 2 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 23 6 1 7 16 2 0 0 0 5 18 0 0 0.30