skip navigation

Nathan Meek

2 · D

Jakeb Gould

5 · D

Skyler Ji

8 · F

Ty Waddell

9 · F

Margaret Brawley

10 · F

Jackson Meyer

11 · F

Thomas Nickel

13 · F

Daniel Talbott

14 · D

Michael Newton

15 · F

Jeremy Emch

18 · F

Cole Waddell

19 · D

Reginald Carnemolla

20 · F

Michael Pugachev

22 · D

Jack Fels

23 · F

Andrew Meek

32 · G

Sam Zgiet

35 · G

Anne Zahoran

45 · F

Nick Dougherty

· D

Nathan Meek #2·D

Position D
Grade 10th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/04/2019 W 5-0 Fort Zumwalt South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2019 W 6-5 at Fox 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2019 W 3-1 Eureka 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2019 W 8-2 Parkway South 1 1 1 2 1 1 0 0 0 1 2 0 0 2.00
11/21/2019 L 1-6 at Edwardsville 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
11/22/2019 L 1-6 Seckman 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/25/2019 W 4-3 at Westminster Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2019 L 1-9 at Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2019 T 2-2 Lindbergh 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 L 3-4 at Rockwood Summit 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
12/09/2019 W 4-3 at MICDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2019 L 1-5 Chaminade College Preparatory School 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
12/23/2019 T 6-6 Wentzville Timberland 1 0 3 3 0 0 2 0 0 0 0 0 0 3.00
12/27/2019 L 2-6 Fox 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2020 L 3-7 Westminster Christian Academy 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
01/03/2020 W 5-2 at Parkway South 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/06/2020 L 0-3 Rockwood Summit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2020 W 3-2 at Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2020 L 1-5 Edwardsville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2020 L 2-5 at Eureka 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 20 4 8 12 4 4 3 0 0 1 2 0 0 0.60
PLAYOFFS
01/30/2020 W 4-2 at Ladue 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/31/2020 W 5-2 Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2020 L 3-7 at Lindbergh 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/07/2020 L 3-4 Oakville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 4 0 2 2 0 0 0 0 0 0 0 0 0 0.50
2019-2020 Totals 24 4 10 14 4 4 3 0 0 1 2 0 0 0.58