skip navigation

Kyle Tymkew

1 · G

Anthony Bokern

2 · D

Grant Bader

3 · F

Luke Ferguson

4 · F

Kyle Hyde

5 · F

Cade Jackson

6 · F

Chase Abel

7 · D

Kyle Hanson

9 · F

Sean Burgoon

10 · D

Connor Christopher

11 · F

Jake Sisson

12 · F

Joseph Daniels

13 · D

Patrick Dorsey

15 · D

Kevin Healy

17 · F

Daniel Hinkamp

18 · D

Mason Skaggs

19 · F

Grant Howison

22 · D

Adam Herrick

23 · F

Alexander Ford

25 · F

Jacob Oppits

26 · F

Thomas Session

27 · D

Ethan Montague

29 · G

Brandon Dlugos

30 · G

Kyle Tymkew #1·G

Position G
Grade 10th

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/03/2019 W 6-1 at Lindbergh JV 1 36:00 1 0 0 15 14 1 1.00 .933 0
11/10/2019 W 1-0 at Marquette JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/17/2019 L 1-9 St. Louis University High JV Blue 1 36:00 0 1 0 44 35 9 9.00 .795 0
11/24/2019 W 3-0 St. Louis University High JV White 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/01/2019 L 0-2 at Christian Brothers College Purple JV 1 36:00 0 1 0 23 21 2 2.00 .913 0
12/02/2019 W 4-2 Seckman JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/08/2019 L 0-6 at St. John Vianney JV Black 1 36:00 0 1 0 35 30 5 5.00 .857 0
12/22/2019 W 5-4 at DeSmet Jesuit Maroon JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/29/2019 W 3-1 at Rockwood Summit JV 1 36:00 1 0 0 22 21 1 1.00 .955 0
01/05/2020 T 2-2 Fox JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/07/2020 T 2-2 at Kirkwood JV 1 36:00 0 0 1 18 16 2 2.00 .889 0
01/12/2020 W 2-1 Francis Howell JV Gold 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/19/2020 W 1-0 at Fort Zumwalt West JV 1 36:00 1 0 0 0 0 0 0.00 .000 1
01/21/2020 W 1-0 Francis Howell JV Blue 1 36:00 1 0 0 0 0 0 0.00 .000 1
01/26/2020 L 0-2 Chaminade College Preparatory School JV 1 36:00 0 1 0 25 23 2 2.00 .920 0
01/27/2020 T 4-4 at Lafayette JV 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 16 324:00 4 4 1 182 160 22 2.44 .879 2
PLAYOFFS
02/09/2020 L 0-1 St. Louis University High JV White 1 41:00 0 0 0 21 21 0 0.00 1.000 0
Playoffs Totals 1 41:00 0 0 0 21 21 0 0.00 1.000 0
2019-2020 Totals 17 365:00 4 4 1 203 181 22 2.17 .892 2