skip navigation

Emergency Goalie Krause

3 · G

Gabriel Andolfatto

5 · F

Matthew Schnaare

7 · F

Andrew Donahue

8 · D

Dillon Reatini

9 · F

Wilson Stahl

13 · D

Eli Millner

14 · F

Eli Baumstark

17 · F

Jacob Bailey

20 · D

Aiden Armstrong

22 · F

Jake Early

26 · F

Micah Franzel

27 · D

Mariano Colombo

29/30 · G

Matthew Schroeder

37 · F

William Pendegraft

41 · G

Jackson Perlut

45 · D

Andrew Thompson

65 · D

Cooper Barnes

71 · F

Jean-Martin Gerchen

78 · D

Harbor Wolff

80 · D

Walt Baumstark

91 · F

Jake Early #26·F

Position F
Grade 12th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/04/2019 W 9-5 Webster Groves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2019 W 3-2 at Wentzville Timberland 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/15/2019 W 10-2 at Saint Mary's 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
11/18/2019 W 5-2 Lutheran South 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/22/2019 W 4-0 at Northwest 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
11/23/2019 L 0-6 Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2019 L 3-5 at Ladue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 W 3-1 at Fort Zumwalt South 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/21/2019 W 5-3 at Francis Howell Central 1 0 0 0 0 0 0 0 0 2 5 0 0 0.00
12/28/2019 W 9-5 at Webster Groves 1 2 2 4 3 0 0 0 0 0 0 0 0 4.00
12/30/2019 L 2-4 Ladue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2020 T 5-5 at Lutheran South 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/02/2020 W 16-2 Saint Mary's 1 1 6 7 1 0 0 0 0 0 0 0 0 7.00
01/11/2020 T 2-2 at MICDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2020 L 2-4 Northwest 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
01/25/2020 L 2-6 at John Burroughs High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 7 12 19 8 1 0 0 0 3 7 0 0 1.19
PLAYOFFS
01/31/2020 L 4-6 at Wentzville Holt 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
02/01/2020 L 2-7 at Westminster Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2020 L 1-11 at Fort Zumwalt East 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
Playoffs Totals 3 0 2 2 0 0 2 0 0 0 0 0 0 0.67
2019-2020 Totals 19 7 14 21 8 1 2 0 0 3 7 0 0 1.11