skip navigation

Jack Johnsen

3 · F

Andrew Trupiano

6 · F

Nolan Kelsey

9 · F

Kevin Burke

11 · F

Jackson Deibel

13 · D

Troy Haeffner

15 · F

Derek Cagle

16 · D

Chase Unnerstall

17 · F

Nathan Bruno

19 · D

Thomas Dulle

20 · F

Tanner Freeman

21 · F

Kyle Spann

24 · G

Trevor Begley

25 · F

Joe Faulkner

27 · D

Jack Boschert

30 · G

Matthew Klotz

43 · D

Matthew Elgart

46 · D

Jacob Burke

49 · G

Austin Meers

61 · F

Manuel Del Toro

72 · F

Caden Farr

78 · F

Jacob Burke #49·G

Position G
Grade 10th

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/04/2019 L 2-5 Lafayette 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/08/2019 W 6-2 at Wentzville Timberland 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/12/2019 W 6-0 at Wentzville Holt 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/16/2019 W 7-1 Francis Howell North 1 45:00 1 0 0 9 8 1 1.00 .889 0
11/18/2019 W 4-1 Francis Howell Central 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/30/2019 L 4-10 at Francis Howell 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/02/2019 W 9-0 Webster Groves 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2019 W 7-1 at Fort Zumwalt West 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2019 W 12-2 Fort Zumwalt South 1 45:00 1 0 0 9 7 2 2.00 .778 0
12/09/2019 W 4-3 at Fort Zumwalt East 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/12/2019 L 3-8 at Westminster Christian Academy 1 45:00 0 1 0 34 26 8 8.00 .765 0
12/20/2019 L 1-6 at DeSmet Jesuit 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/23/2019 W 8-3 Fort Zumwalt East 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/27/2019 W 4-2 Wentzville Timberland 1 45:00 1 0 0 26 24 2 2.00 .923 0
12/28/2019 L 2-3 Wentzville Holt 1 45:00 0 1 0 24 21 3 3.00 .875 0
12/30/2019 T 2-2 Francis Howell 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/03/2020 W 4-2 at Francis Howell Central 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/11/2020 T 5-5 at Fort Zumwalt South 1 45:00 0 0 1 19 14 5 5.00 .737 0
01/17/2020 W 6-3 at Francis Howell North 1 45:00 1 0 0 24 21 3 3.00 .875 0
01/24/2020 L 1-8 Priory 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 20 315:00 4 2 1 145 121 24 3.43 .834 0
PLAYOFFS
02/01/2020 W 5-1 MICDS 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/04/2020 W 11-3 Francis Howell Central 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/07/2020 W 4-1 at Seckman 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/10/2020 L 0-3 Seckman 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/10/2020 W 2-1 Seckman 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/21/2020 W 5-3 at Fox 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/28/2020 W 4-1 Fox 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/11/2020 W 3-1 at Oakville 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 8 0:00 0 0 0 0 0 0 0.00 .000 0
2019-2020 Totals 28 315:00 4 2 1 145 121 24 3.43 .834 0