skip navigation

Cole Eckert

00 · G

John Bush

6 · F

Justin Rapp

8 · F

Zac Maupin

9 · F

Edward Yue

11 · F

Jake Johnson

12 · D

Ryan McDonald

13 · D

Andrew Farrell

15 · F

Ty Stultz

17 · F

Andrew Richmann

19 · D

Brett Zimmer

22 · F

Aaron ODonnell

30 · G

Nicolas LaMacchia

31 · G

Mac Beatrice

32 · G

Ryan Farrell

44 ·

Charles Katke

45 · D

Ryan Paul

53 · D

Tyler Burroughs

58 · F

Isaac Weatherford

61 · G

Jared Busch

62 · F

Drew Cuba

64 · D

Megan Eshelman

73 · D

Noah Freeman

76 · F

Jacob Lawton

86 · D

Tyler Sillanpaa

89 · D

Devin Tockman

92 · F

Joshua Salmon

96 · F

Ryan Paul #53·D

Position D
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/08/2019 W 6-3 St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2019 L 2-3 CBC Varsity 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/14/2019 L 1-3 at Oakville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 T 1-1 at Saint Louis University High 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
11/22/2019 L 2-7 Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/02/2019 W 4-2 Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 T 1-1 Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2019 W 5-3 at Priory 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
12/13/2019 L 0-2 DeSmet Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2019 L 0-5 at St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 W 4-0 Parkway South 1 0 1 1 0 0 0 0 0 2 4 0 0 1.00
12/30/2019 W 8-1 Francis Howell Central 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
01/01/2020 W 3-2 at Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2020 W 10-2 Fort Zumwalt East 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/06/2020 W 4-3 at DeSmet Jesuit 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/10/2020 W 6-3 at Ladue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 2-1 at Kirkwood 1 0 1 1 0 0 1 0 0 2 4 0 0 1.00
01/13/2020 T 2-2 Saint Louis University High 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2020 W 3-1 at Chaminade College Preparatory School 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
01/24/2020 W 5-2 Oakville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 L 0-9 at CBC Varsity 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 21 4 4 8 4 1 1 0 0 8 16 0 1 0.38
PLAYOFFS
01/30/2020 L 1-7 at CBC Varsity 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/31/2020 L 3-4 Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2020 W 6-0 Edwardsville 1 0 1 1 0 0 1 0 0 1 2 0 0 1.00
02/07/2020 L 2-7 at Lafayette 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/10/2020 T 2-2 Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 5 1 1 2 1 0 1 0 0 2 4 0 0 0.40
2019-2020 Totals 26 5 5 10 5 1 2 0 0 10 20 0 1 0.38